Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-02-07 20:41:17 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-02-07 20:36:47 |
| YOUNG AND RESTLESS | PRISM | 2026-02-07 20:33:20 |
| HOT STUFF | DONNA SUMMERS | 2026-02-07 20:29:39 |
| DANCING QUEEN | ABBA | 2026-02-07 20:26:00 |
| LA ISLA BONITA | MADONNA | 2026-02-07 20:22:13 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-02-07 20:17:46 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-02-07 20:13:54 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-02-07 20:10:15 |
| SITUATION CRITICAL | PLATINUM BLONDE | 2026-02-07 20:06:49 |
| WE BUILT THIS CITY | STARSHIP | 2026-02-07 20:02:07 |
| VIVA LA VIDA | COLDPLAY | 2026-02-07 19:58:14 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-02-07 19:53:35 |
| CRUEL SUMMER | BANANARAMA | 2026-02-07 19:50:17 |
| LET IT GO | LUBA | 2026-02-07 19:46:46 |
| THE HEAT IS ON | GLENN FREY | 2026-02-07 19:40:01 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-02-07 19:36:15 |
| KIDS WANNA ROCK | BRYAN ADAMS | 2026-02-07 19:33:31 |
| 99 RED BALLOONS | NENA | 2026-02-07 19:29:47 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-02-07 19:26:11 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-02-07 19:22:37 |
| NO REGRETS | TOM COCHRANE | 2026-02-07 19:17:14 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-02-07 19:13:37 |
| WATERFALLS [NO RAP VERSION] | TLC | 2026-02-07 19:09:59 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-02-07 19:06:02 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-02-07 19:02:32 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-02-07 18:58:50 |
| SHE WILL BE LOVED | MAROON 5 | 2026-02-07 18:54:54 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-02-07 18:51:25 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-02-07 18:47:39 |
| WAKE ME UP BEFORE YOU GO GO | WHAM! | 2026-02-07 18:42:25 |
| THINKING OF YOU | HARLEQUIN | 2026-02-07 18:38:12 |
| LITTLE RED CORVETTE | PRINCE | 2026-02-07 18:35:10 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-02-07 18:31:07 |
| MONY MONY | BILLY IDOL | 2026-02-07 18:27:02 |
| SUSSUDIO | PHIL COLLINS | 2026-02-07 18:21:20 |
| THANK YOU | ALANIS MORISSETTE | 2026-02-07 18:17:11 |
| TRUE BLUE | MADONNA | 2026-02-07 18:12:50 |
| EVERY MORNING | SUGAR RAY | 2026-02-07 18:09:24 |
| THIS BEAT GOES ON / SWITCHIN' TO GLIDE | THE KINGS | 2026-02-07 18:03:38 |
| TAINTED LOVE | SOFT CELL | 2026-02-07 18:01:06 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-02-07 17:57:09 |
| ONE THING | FINGER ELEVEN | 2026-02-07 17:53:48 |
| BLACK CARS | GINO VANNELLI | 2026-02-07 17:50:43 |
| TAKE ON ME | A-HA | 2026-02-07 17:47:12 |
| TEENLAND | NORTHERN PIKES | 2026-02-07 17:43:13 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-02-07 17:36:23 |
| THE WAY | FASTBALL | 2026-02-07 17:32:13 |
| LIPS OF AN ANGEL | HINDER | 2026-02-07 17:28:00 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-02-07 17:23:56 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-02-07 17:17:16 |
| TAKE A CHANCE ON ME | ABBA | 2026-02-07 17:13:28 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-02-07 17:09:03 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-02-07 17:03:41 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-02-07 16:59:50 |
| HERO | CHAD KROEGER FT. JOSEY SCOTT | 2026-02-07 16:56:37 |
| CHICKS 'N CARS (AND THE THIRD WO | COLIN JAMES | 2026-02-07 16:52:58 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-02-07 16:48:18 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-02-07 16:44:41 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-02-07 16:37:07 |
| MAN ON THE MOON | R.E.M. | 2026-02-07 16:31:54 |
| STOMPA | SERENA RYDER | 2026-02-07 16:28:57 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-02-07 16:24:37 |
| ON THE LOOSE | SAGA | 2026-02-07 16:17:40 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-02-07 16:14:37 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-02-07 16:10:40 |
| HERE I GO AGAIN | WHITESNAKE | 2026-02-07 16:06:14 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-02-07 16:01:56 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-02-07 15:58:33 |
| HEY YA! | OUTKAST | 2026-02-07 15:54:52 |
| THIS TIME | BRYAN ADAMS | 2026-02-07 15:51:25 |
| VENUS | BANANARAMA | 2026-02-07 15:47:55 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-02-07 15:43:52 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-02-07 15:40:48 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-02-07 15:35:17 |
| LOVE IS | ALANNAH | 2026-02-07 15:31:43 |
| CENTERFOLD | J. GEILS BAND | 2026-02-07 15:27:53 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-02-07 15:25:11 |
| TOO BAD | DOUG & THE SLUGS | 2026-02-07 15:18:17 |
| RUNNING UP THAT HILL | KATE BUSH | 2026-02-07 15:13:36 |
| TWO PRINCES | SPIN DOCTORS | 2026-02-07 15:10:00 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-02-07 15:05:44 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-02-07 15:02:00 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-02-07 14:58:12 |
| CLOSER TOGETHER | THE BOX | 2026-02-07 14:54:28 |
| BROTHER DOWN | SAM ROBERTS | 2026-02-07 14:50:12 |
| FAITH | GEORGE MICHAEL | 2026-02-07 14:47:35 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-02-07 14:43:53 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-02-07 14:36:53 |
| CLOSING TIME | SEMISONIC | 2026-02-07 14:33:07 |
| HARD SUN | EDDY VEDDER | 2026-02-07 14:28:58 |
| I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 2026-02-07 14:24:03 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-02-07 14:16:42 |
| DON'T STOP | FLEETWOOD MAC | 2026-02-07 14:13:37 |
| ENID | BARENAKED LADIES | 2026-02-07 14:09:40 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-02-07 14:06:48 |
| GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH | 2026-02-07 14:02:20 |
| TALK | COLDPLAY | 2026-02-07 13:57:21 |
| SOMEDAY | GLASS TIGER | 2026-02-07 13:53:53 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-02-07 13:48:07 |
| SOMEONE WHO'S COOL | ODDS | 2026-02-07 13:44:59 |
| DON'T TURN AROUND | ACE OF BASE | 2026-02-07 13:37:22 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-02-07 13:33:37 |
| SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | 2026-02-07 13:30:11 |
| TINY DANCER | ELTON JOHN | 2026-02-07 13:23:57 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-02-07 13:16:44 |
| CONGA | MIAMI SOUND MACHINE | 2026-02-07 13:12:22 |
| IT MUST HAVE BEEN LOVE | ROXETTE | 2026-02-07 13:08:30 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-02-07 13:05:10 |
| I WON'T BACK DOWN | TOM PETTY | 2026-02-07 13:02:18 |
| START ME UP | THE ROLLING STONES | 2026-02-07 12:58:54 |
| VALERIE | STEVE WINWOOD | 2026-02-07 12:54:49 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-02-07 12:50:44 |
| EYE OF THE TIGER | SURVIVOR | 2026-02-07 12:45:51 |
| BIG LEAGUE | TOM COCHRANE | 2026-02-07 12:41:31 |
| DANGER ZONE | KENNY LOGGINS | 2026-02-07 12:33:56 |
| LINGER (EDIT) | CRANBERRIES | 2026-02-07 12:29:48 |
| FAR AWAY | NICKELBACK | 2026-02-07 12:25:56 |
| YOUR LOVE | THE OUTFIELD | 2026-02-07 12:22:27 |
| MOONLIGHT DESIRES | GOWAN | 2026-02-07 12:15:12 |
| MAMMA MIA | ABBA | 2026-02-07 12:11:42 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-02-07 12:08:08 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-02-07 12:03:18 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-02-07 11:59:12 |
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-02-07 10:19:45 |
| TAKE OFF | BOB AND DOUG MACKENZIE WITH GEDD | 2026-02-07 09:39:25 |
| WHEN IT'S OVER | LOVERBOY | 2026-02-07 08:21:15 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-02-07 07:55:53 |
| JANE | BARENAKED LADIES | 2026-02-07 07:51:57 |
| NOT READY TO GO | THE TREWS | 2026-02-07 07:49:03 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-02-07 07:45:01 |
| BURNING IN LOVE | HONEYMOON SUITE | 2026-02-07 07:40:39 |
| SOME KINDA WONDERFUL | SKY | 2026-02-07 07:37:16 |
| YOU LEARN | ALANIS MORISSETTE | 2026-02-07 07:31:29 |
| LOVERS IN A DANGEROUS TIME | BRUCE COCKBURN | 2026-02-07 07:27:32 |
| OLD EMOTIONS | SPOONS (THE) | 2026-02-07 07:23:54 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-02-07 07:20:27 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-02-07 07:15:28 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-02-07 07:12:15 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-02-07 07:07:57 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-02-07 07:03:58 |
| BAD | MICHAEL JACKSON | 2026-02-07 06:59:52 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-02-07 06:55:52 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-02-07 06:51:57 |
| SOMEDAY | NICKELBACK | 2026-02-07 06:48:32 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-02-07 06:44:32 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-02-07 06:40:45 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-02-07 06:35:38 |
| DIRTY WATER | ROCK & HYDE | 2026-02-07 06:31:40 |
| SOMEBODY'S OUT THERE | TRIUMPH | 2026-02-07 06:27:43 |
| GIRL WITH A PROBLEM | NORTHERN PIKES | 2026-02-07 06:23:37 |
| 5 LONG YEARS | COLIN JAMES | 2026-02-07 06:19:09 |
| IT FALLS APART | ODDS | 2026-02-07 06:15:07 |
| INNOCENT | OUR LADY PEACE | 2026-02-07 06:11:36 |
| 5 DAYS IN MAY | BLUE RODEO | 2026-02-07 06:07:08 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-02-07 06:02:56 |
| LA BAMBA | LOS LOBOS | 2026-02-07 06:00:36 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-02-07 05:57:09 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-02-07 05:53:25 |
| IRIS | GOO GOO DOLLS | 2026-02-07 05:48:52 |
| FEEL IT AGAIN | HONEYMOON SUITE | 2026-02-07 05:44:51 |
| EVERY BREATH YOU TAKE | POLICE | 2026-02-07 05:40:02 |
| LOSING MY RELIGION | R.E.M. | 2026-02-07 05:35:40 |
| IRONIC | ALANIS MORRISETTE | 2026-02-07 05:31:59 |
| NEED YOU TONIGHT | INXS | 2026-02-07 05:28:58 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-02-07 05:24:24 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-02-07 05:19:47 |
| TWIST AND SHOUT | BEATLES | 2026-02-07 05:17:18 |
| INTO THE GROOVE | MADONNA | 2026-02-07 05:13:25 |
| SHOUT | TEARS FOR FEARS | 2026-02-07 05:09:29 |
| MY HAPPY ENDING | AVRIL LAVIGNE | 2026-02-07 05:05:37 |
| WALKING IN MEMPHIS | MARC COHN | 2026-02-07 05:01:31 |
| PROUD MARY | CREEDENCE CLEARWATER REVIVAL | 2026-02-07 04:58:33 |
| LOVE SONG | SKY | 2026-02-07 04:55:00 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-02-07 04:51:58 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-02-07 04:47:27 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-02-07 04:44:22 |
| ORDINARY DAY | GREAT BIG SEA | 2026-02-07 04:41:14 |
| FRIDAY_ I'M IN LOVE | CURE | 2026-02-07 04:37:42 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-02-07 04:34:36 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-02-07 04:31:31 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-02-07 04:27:41 |
| ALWAYS SOMETHING THERE TO REMIND | NAKED EYES | 2026-02-07 04:24:18 |
| TURN ME LOOSE | LOVERBOY | 2026-02-07 04:18:44 |
| RADIO GA GA | QUEEN | 2026-02-07 04:13:00 |
| TIME OF YOUR LIFE (RADIO EDIT) | GREEN DAY | 2026-02-07 04:10:35 |
| RISE UP | PARACHUTE CLUB | 2026-02-07 04:05:32 |
| FREE FALLIN' | TOM PETTY | 2026-02-07 04:01:32 |
| COLD AS ICE | FOREIGNER | 2026-02-07 03:58:28 |
| SO HARD | SASS JORDAN | 2026-02-07 03:54:20 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-02-07 03:50:00 |
| ALL I WANNA DO | SHERYL CROW | 2026-02-07 03:45:58 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-02-07 03:41:51 |
| MICKEY | TONI BASIL | 2026-02-07 03:38:38 |
| 3 AM | MATCHBOX 20 | 2026-02-07 03:33:51 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-02-07 03:30:30 |
| YOU MIGHT THINK | THE CARS | 2026-02-07 03:27:27 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-02-07 03:24:39 |
| TAKE ME HOME TONIGHT | EDDIE MONEY | 2026-02-07 03:21:12 |
| PIANO MAN | BILLY JOEL | 2026-02-07 03:15:36 |
| EVERYWHERE | FLEETWOOD MAC | 2026-02-07 03:12:06 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-02-07 03:08:21 |
| BAD DAY | DANIEL POWTER | 2026-02-07 03:04:41 |
| I WANT IT THAT WAY | BACKSTREET BOYS | 2026-02-07 03:01:12 |
| IF I COULD TURN BACK TIME | CHER | 2026-02-07 02:57:20 |
| ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 2026-02-07 02:53:12 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-02-07 02:49:39 |
| CLOCKS | COLDPLAY | 2026-02-07 02:45:24 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-02-07 02:41:35 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-02-07 02:37:49 |
| DREAMS | THE CRANBERRIES | 2026-02-07 02:33:35 |
| MATERIAL GIRL | MADONNA | 2026-02-07 02:29:46 |
| WITH OR WITHOUT YOU | U2 | 2026-02-07 02:25:08 |
| KNOWING ME_ KNOWING YOU | ABBA | 2026-02-07 02:21:14 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-02-07 02:17:10 |
| BOYS OF SUMMER | DON HENLEY | 2026-02-07 02:12:26 |
| BABY, ONE MORE TIME | BRITNEY SPEARS | 2026-02-07 02:08:59 |
| WHAT ABOUT LOVE | HEART | 2026-02-07 02:05:10 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-02-07 02:01:03 |
| KOKOMO | BEACH BOYS | 2026-02-07 01:57:29 |
| NIGHT FEVER | BEE GEES | 2026-02-07 01:54:11 |
| FADED | SOUL DECISION | 2026-02-07 01:50:49 |
| THE WAY IT IS | BRUCE HORNSBY & THE RANGE | 2026-02-07 01:46:25 |
| ROXETTE | JOYRIDE | 2026-02-07 01:42:28 |
| NEVER SAID I LOVED YOU | THE PAYOLAS FEAT. CAROLE POPE | 2026-02-07 01:39:28 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-02-07 01:34:55 |
| THE SIGN | ACE OF BASE | 2026-02-07 01:31:48 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-02-07 01:28:21 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-02-07 01:23:52 |
| WATCHA GONNA DO | CHILLIWACK | 2026-02-07 01:20:03 |
| BOHEMIAN RHAPSODY | QUEEN | 2026-02-07 01:13:14 |
| WALK OF LIFE | DIRE STRAITS | 2026-02-07 01:09:17 |
| MANIC MONDAY | THE BANGLES | 2026-02-07 01:06:21 |
| DON'T WALK AWAY EILEEN | SAM ROBERTS | 2026-02-07 01:03:24 |
| WONDERWALL | OASIS | 2026-02-07 00:59:11 |
| HUNGRY EYES | ERIC CARMEN | 2026-02-07 00:55:20 |
| STUCK IN THE MIDDLE WITH YOU | STEALERS WHEEL | 2026-02-07 00:52:01 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-02-07 00:47:57 |
| THE MIDDLE | JIMMY EAT WORLD | 2026-02-07 00:45:13 |
| PHOTOGRAPH | NICKELBACK | 2026-02-07 00:41:07 |
| BUILDING A MYSTERY | SARAH MCLACHLAN | 2026-02-07 00:37:04 |
