Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| GO FOR A SODA | KIM MITCHELL | 2026-01-14 00:18:43 |
| ROCKET MAN | ELTON JOHN | 2026-01-14 00:14:14 |
| FOOTLOOSE | KENNY LOGGINS | 2026-01-14 00:10:21 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-01-14 00:05:06 |
| IN TOO DEEP | SUM 41 | 2026-01-14 00:01:36 |
| WONDERWALL | OASIS | 2026-01-13 23:57:23 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-01-13 23:53:48 |
| JANE | BARENAKED LADIES | 2026-01-13 23:49:52 |
| WHAT THE HELL I GOT | PAGLIARO | 2026-01-13 23:46:40 |
| MY HAPPY ENDING | AVRIL LAVIGNE | 2026-01-13 23:41:24 |
| HARD SUN | INDIO | 2026-01-13 23:37:04 |
| RUN RUNAWAY | GREAT BIG SEA | 2026-01-13 23:34:35 |
| WHAT ABOUT LOVE | HEART | 2026-01-13 23:31:01 |
| SOMEBODY | BRYAN ADAMS | 2026-01-13 23:26:41 |
| EYES OF A STRANGER | PAUL HYDE & THE PAYOLLAS | 2026-01-13 23:21:56 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-01-13 23:17:51 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-01-13 23:12:36 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-01-13 23:09:49 |
| HEAD OVER FEET | ALANIS MORISSETTE | 2026-01-13 23:05:41 |
| TRY | BLUE RODEO | 2026-01-13 23:01:31 |
| MICKEY | TONI BASIL | 2026-01-13 22:58:18 |
| UNWELL | MATCHBOX 20 | 2026-01-13 22:54:30 |
| IS ANYBODY HOME? | OUR LADY PEACE | 2026-01-13 22:50:42 |
| SHOWDOWN AT BIG SKY | ROBBIE ROBERTSON | 2026-01-13 22:45:59 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-01-13 22:40:27 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-01-13 22:36:27 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-01-13 22:32:13 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-01-13 22:28:49 |
| SOMEONE WHO'S COOL | ODDS | 2026-01-13 22:25:32 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-01-13 22:22:59 |
| IN THE AIR TONIGHT | PHIL COLLINS | 2026-01-13 22:18:06 |
| TAKE IT EASY | THE EAGLES | 2026-01-13 22:14:39 |
| LIKE A PRAYER | MADONNA | 2026-01-13 22:09:54 |
| CARELESS WHISPER | WHAM! | 2026-01-13 22:04:58 |
| DIAMOND SUN | GLASS TIGER | 2026-01-13 22:00:26 |
| SCAR TISSUE | RED HOT CHILI PEPPERS | 2026-01-13 21:56:56 |
| PHOTOGRAPH | NICKELBACK | 2026-01-13 21:52:56 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-01-13 21:48:21 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-01-13 21:44:45 |
| THIS BEAT GOES ON/SWITCHIN' TO G | THE KINGS | 2026-01-13 21:36:54 |
| FOLLOW ME | UNCLE KRACKER | 2026-01-13 21:33:15 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 2026-01-13 21:30:15 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-01-13 21:26:11 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 2026-01-13 21:23:58 |
| TINY DANCER | ELTON JOHN | 2026-01-13 21:17:40 |
| KARMA CHAMELEON | CULTURE CLUB | 2026-01-13 21:13:53 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-01-13 21:10:30 |
| RIGHT HERE WAITING | RICHARD MARX | 2026-01-13 21:06:12 |
| LOVEFOOL | CARDIGANS | 2026-01-13 21:02:59 |
| BLACK CARS | GINO VANNELLI | 2026-01-13 20:59:53 |
| WE BELONG | PAT BENETAR | 2026-01-13 20:56:24 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-01-13 20:53:03 |
| SINCE U BEEN GONE | KELLY CLARKSON | 2026-01-13 20:49:51 |
| INNOCENCE | HARLEQUIN | 2026-01-13 20:45:25 |
| CLOSING TIME | SEMISONIC | 2026-01-13 20:39:27 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-01-13 20:35:26 |
| I WANT TO BREAK FREE | QUEEN | 2026-01-13 20:32:16 |
| TEENLAND | NORTHERN PIKES | 2026-01-13 20:28:22 |
| ENID | BARENAKED LADIES | 2026-01-13 20:24:36 |
| I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 2026-01-13 20:19:45 |
| CRAZY ON YOU | HEART | 2026-01-13 20:13:33 |
| HURTS SO GOOD | JOHN MELLENCAMP | 2026-01-13 20:10:05 |
| FAST CAR | TRACY CHAPMAN | 2026-01-13 20:05:36 |
| RISE UP | PARACHUTE CLUB | 2026-01-13 20:00:47 |
| 3 AM | MATCHBOX 20 | 2026-01-13 19:57:08 |
| THE WAY IT IS | BRUCE HORNSBY & THE RANGE | 2026-01-13 19:52:43 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-01-13 19:49:32 |
| LISTEN TO YOUR HEART | ROXETTE | 2026-01-13 19:45:10 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-01-13 19:39:33 |
| IT'S MY LIFE | BON JOVI | 2026-01-13 19:35:50 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-01-13 19:30:55 |
| ORDINARY PEOPLE | THE BOX | 2026-01-13 19:27:16 |
| TWO TICKETS TO PARADISE | EDDIE MONEY | 2026-01-13 19:23:18 |
| KOKOMO | BEACH BOYS | 2026-01-13 19:19:51 |
| SOME KINDA WONDERFUL | SKY | 2026-01-13 19:15:03 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-01-13 19:11:17 |
| DON'T TURN AROUND | ACE OF BASE | 2026-01-13 19:07:37 |
| WIND HIM UP | SAGA | 2026-01-13 19:01:48 |
| BAD | MICHAEL JACKSON | 2026-01-13 18:57:42 |
| FEEL IT AGAIN | HONEYMOON SUITE | 2026-01-13 18:53:41 |
| HOW LONG | BLUE RODEO | 2026-01-13 18:50:01 |
| EVERYWHERE | FLEETWOOD MAC | 2026-01-13 18:46:27 |
| IT'S ONLY LOVE | BRYAN ADAMS & TINA TURNER | 2026-01-13 18:41:19 |
| EVERY BREATH YOU TAKE | POLICE | 2026-01-13 18:37:30 |
| SEMI-CHARMED LIFE | THIRD EYE BLIND | 2026-01-13 18:33:53 |
| HERO | CHAD KROEGER FEA. JOSEY SCOTT | 2026-01-13 18:28:16 |
| KNOWING ME_ KNOWING YOU | ABBA | 2026-01-13 18:24:17 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-01-13 18:20:38 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-01-13 18:13:57 |
| RADIO GA GA | QUEEN | 2026-01-13 18:08:19 |
| ALL I WANNA DO | SHERYL CROW | 2026-01-13 18:04:17 |
| DIRTY WATER | ROCK & HYDE | 2026-01-13 18:00:09 |
| UPTOWN GIRL | BILLY JOEL | 2026-01-13 17:57:08 |
| VIVA LA VIDA | COLDPLAY | 2026-01-13 17:50:30 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-01-13 17:46:30 |
| TAKE A PICTURE | FILTER | 2026-01-13 17:42:17 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-01-13 17:35:48 |
| HOLD THE LINE | TOTO | 2026-01-13 17:32:20 |
| AGAINST THE WIND | BOB SEGER | 2026-01-13 17:23:46 |
| LAWYERS IN LOVE | JACKSON BROWNE | 2026-01-13 17:19:29 |
| BOY INSIDE THE MAN | TOM COCHRANE & RED RIDER | 2026-01-13 17:14:06 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-01-13 17:09:26 |
| IF I COULD TURN BACK TIME | CHER | 2026-01-13 17:05:26 |
| CFQM 5:00PM | CFQM 5:00PM | 2026-01-13 17:00:04 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-01-13 16:54:53 |
| WAVE BABIES | HONEYMOON SUITE | 2026-01-13 16:47:48 |
| HOTEL CALIFORNIA | THE EAGLES | 2026-01-13 16:41:25 |
| ALL THAT SHE WANTS | ACE OF BASE | 2026-01-13 16:34:18 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-01-13 16:30:16 |
| DREAMS | FLEETWOOD MAC | 2026-01-13 16:25:46 |
| SO HARD | SASS JORDAN | 2026-01-13 16:20:34 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-01-13 16:16:50 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-01-13 16:13:14 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-01-13 16:09:49 |
| SHOUT | TEARS FOR FEARS | 2026-01-13 16:05:53 |
| CFQM 4:00PM | CFQM 4:00PM | 2026-01-13 16:00:29 |
| ON THE LOOSE | SAGA | 2026-01-13 15:55:45 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-01-13 15:51:40 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-01-13 15:46:03 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-01-13 15:42:33 |
| TOO BAD | DOUG & THE SLUGS | 2026-01-13 15:35:09 |
| ANOTHER NIGHT | REAL MCCOY | 2026-01-13 15:31:15 |
| JUMP | VAN HALEN | 2026-01-13 15:27:22 |
| MY LIFE | BILLY JOEL | 2026-01-13 15:23:38 |
| STOMPA | SERENA RYDER | 2026-01-13 15:17:26 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-01-13 15:13:01 |
| YOU GOT IT | ROY ORBISON | 2026-01-13 15:09:32 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-01-13 15:05:21 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-01-13 15:01:59 |
| BROTHER DOWN | SAM ROBERTS | 2026-01-13 14:57:50 |
| GO FOR A SODA | KIM MITCHELL | 2026-01-13 14:54:27 |
| WHAT IS LOVE | HADDAWAY | 2026-01-13 14:50:01 |
| IRONIC | ALANIS MORRISETTE | 2026-01-13 14:43:57 |
| WAKE ME UP BEFORE YOU GO GO | WHAM! | 2026-01-13 14:40:12 |
| TURN ME LOOSE | LOVERBOY | 2026-01-13 14:27:12 |
| DOWN UNDER | MEN AT WORK | 2026-01-13 14:23:47 |
| MAMMA MIA | ABBA | 2026-01-13 14:20:22 |
| YOUNG AND RESTLESS | PRISM | 2026-01-13 14:14:52 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-01-13 14:11:08 |
| RASPBERRY BERET | PRINCE | 2026-01-13 14:07:39 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-01-13 14:04:06 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-01-13 14:00:43 |
| GO YOUR OWN WAY | FLEETWOOD MAC | 2026-01-13 13:57:21 |
| KIDS WANNA ROCK | BRYAN ADAMS | 2026-01-13 13:54:39 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-01-13 13:50:32 |
| POOR OL' BROKEN HEARTED ME | THE TREWS | 2026-01-13 13:44:20 |
| LOSING MY RELIGION | R.E.M. | 2026-01-13 13:39:52 |
| MOONLIGHT DESIRES | GOWAN | 2026-01-13 13:32:35 |
| NIGHT FEVER | BEE GEES | 2026-01-13 13:29:16 |
| VALERIE | STEVE WINWOOD | 2026-01-13 13:25:11 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-01-13 13:21:05 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-01-13 13:15:18 |
| CRUEL SUMMER | BANANARAMA | 2026-01-13 13:12:00 |
| WILD HORSES | GINO VANNELLI | 2026-01-13 13:07:44 |
| TO BE WITH YOU | MR. BIG | 2026-01-13 13:04:30 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-01-13 13:00:23 |
| LIPS OF AN ANGEL | HINDER | 2026-01-13 12:56:06 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-01-13 12:52:14 |
| DRIFT AWAY | UNCLE KRACKER FEAT. DOBIE GRAY | 2026-01-13 12:48:25 |
| BUILDING A MYSTERY | SARAH MCLACHLAN | 2026-01-13 12:42:44 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-01-13 12:38:53 |
| WE RUN | STRANGE ADVANCE | 2026-01-13 12:33:22 |
| 1979 | SMASHING PUMPKINS | 2026-01-13 12:29:07 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-01-13 12:24:30 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-01-13 12:21:04 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-01-13 12:18:10 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-01-13 12:14:20 |
| FAITH | GEORGE MICHAEL | 2026-01-13 12:11:37 |
| MAKING IT WORK | DOUG & THE SLUGS | 2026-01-13 12:08:03 |
| EVERY MORNING | SUGAR RAY | 2026-01-13 12:04:30 |
| CALL ME | BLONDIE | 2026-01-13 12:01:11 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-01-13 11:57:30 |
| FADED | SOUL DECISION | 2026-01-13 11:54:08 |
| SMOOTH CRIMINAL | MICHAEL JACKSON | 2026-01-13 11:50:09 |
| INNOCENT | OUR LADY PEACE | 2026-01-13 11:45:18 |
| ALL STAR | SMASH MOUTH | 2026-01-13 11:42:04 |
| BIG LEAGUE | TOM COCHRANE | 2026-01-13 11:35:22 |
| ROCKET MAN | ELTON JOHN | 2026-01-13 11:30:54 |
| CONGA | MIAMI SOUND MACHINE | 2026-01-13 11:26:34 |
| A CRIMINAL MIND | GOWAN | 2026-01-13 11:19:22 |
| PATIO LANTERNS | KIM MITCHELL | 2026-01-13 11:15:58 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-01-13 11:12:34 |
| BURNING IN LOVE | HONEYMOON SUITE | 2026-01-13 11:08:19 |
| LINGER (EDIT) | CRANBERRIES | 2026-01-13 11:04:10 |
| MANIC MONDAY | THE BANGLES | 2026-01-13 11:00:52 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-01-13 10:57:00 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-01-13 10:53:57 |
| VOGUE | MADONNA | 2026-01-13 10:48:03 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-01-13 10:42:24 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-01-13 10:38:54 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-01-13 10:35:03 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-01-13 10:31:16 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-01-13 10:28:04 |
| BACK TO YOU | BRYAN ADAMS | 2026-01-13 10:24:46 |
| SOMEDAY | GLASS TIGER | 2026-01-13 10:21:13 |
| FOOTLOOSE | KENNY LOGGINS | 2026-01-13 10:17:23 |
| WONDERWALL | OASIS | 2026-01-13 10:13:00 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-01-13 10:08:51 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-01-13 10:03:27 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-01-13 09:59:31 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-01-13 09:55:31 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-01-13 09:51:18 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-01-13 09:47:32 |
| TUBTHUMPING | CHUMBAWAMBA | 2026-01-13 09:44:08 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-01-13 09:40:41 |
| SPEED OF SOUND | COLDPLAY | 2026-01-13 09:35:48 |
| IT DOESN'T REALLY MATTER | PLATINUM BLONDE | 2026-01-13 09:31:38 |
| LA BAMBA | LOS LOBOS | 2026-01-13 09:29:18 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-01-13 09:25:12 |
| THE TIDE IS HIGH | BLONDIE | 2026-01-13 09:21:23 |
| MR. JONES | COUNTING CROWS | 2026-01-13 09:15:13 |
| RICH GIRL | HALL & OATES | 2026-01-13 09:12:46 |
| LITTLE RED CORVETTE | PRINCE | 2026-01-13 09:09:34 |
| WHEN I'M WITH YOU | SHERIFF | 2026-01-13 09:05:42 |
| I LOVE YOU ALWAYS FOREVER (RADIO | DONNA LEWIS | 2026-01-13 09:02:29 |
| TAKE ON ME | A-HA | 2026-01-13 08:58:50 |
| AGAIN | LENNY KRAVITZ | 2026-01-13 08:55:06 |
| KISS YOU WHEN IT'S DANGEROUS | EIGHT SECONDS | 2026-01-13 08:48:54 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-01-13 08:46:01 |
| THE BEST | TINA TURNER | 2026-01-13 08:39:23 |
| WE BUILT THIS CITY | STARSHIP | 2026-01-13 08:34:41 |
| CFQM 8:30AM | CFQM 8:30AM | 2026-01-13 08:31:10 |
| LIVE AND LET DIE | PAUL MCCARTNEY | 2026-01-13 08:27:30 |
| EYE OF THE TIGER | SURVIVOR | 2026-01-13 08:23:49 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-01-13 08:17:17 |
| NEED YOU TONIGHT | INXS | 2026-01-13 08:14:06 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-01-13 08:07:41 |
| MATERIAL GIRL | MADONNA | 2026-01-13 08:03:52 |
| CFQM 8:00AM | CFQM 8:00AM | 2026-01-13 08:00:56 |
| IT'S MY LIFE | TALK TALK | 2026-01-13 07:56:41 |
| (I JUST) DIED IN YOUR ARMS | CUTTING CREW | 2026-01-13 07:49:06 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-13 07:45:28 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-01-13 07:39:31 |
| JUST A GIRL | NO DOUBT | 2026-01-13 07:35:57 |
| CFQM 7:30AM | CFQM 7:30AM | 2026-01-13 07:32:33 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-01-13 07:27:51 |
| DON'T STOP | FLEETWOOD MAC | 2026-01-13 07:19:38 |
| CRYING OVER YOU | PLATINUM BLONDE | 2026-01-13 07:16:03 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-01-13 07:08:53 |
| WHEN DOVES CRY | PRINCE | 2026-01-13 07:05:02 |
| CFQM 7:00AM | CFQM 7:00AM | 2026-01-13 07:01:00 |
| BIG SHOT | BILLY JOEL | 2026-01-13 06:56:51 |
| I GO BLIND | 54-40 | 2026-01-13 06:54:04 |
| ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 2026-01-13 06:47:03 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-01-13 06:39:30 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-01-13 06:35:12 |
| CFQM 6:30AM | CFQM 6:30AM | 2026-01-13 06:31:43 |
| WATCHA GONNA DO | CHILLIWACK | 2026-01-13 06:28:00 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-01-13 06:24:27 |
| TIME OF YOUR LIFE (RADIO EDIT) | GREEN DAY | 2026-01-13 06:17:28 |
| THE HEAT IS ON | GLENN FREY | 2026-01-13 06:13:52 |
| HEART OF GLASS | BLONDIE | 2026-01-13 06:07:59 |
| HERE I GO AGAIN | WHITESNAKE | 2026-01-13 06:03:33 |
| CFQM 6:00AM | CFQM 6:00AM | 2026-01-13 06:00:51 |
| WATERFALLS [NO RAP VERSION] | TLC | 2026-01-13 05:54:59 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-01-13 05:50:35 |
| BELIEVE | CHER | 2026-01-13 05:45:38 |
| DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 2026-01-13 05:41:24 |
| BEDS ARE BURNING | MIDNIGHT OIL | 2026-01-13 05:37:05 |
| TAINTED LOVE | SOFT CELL | 2026-01-13 05:34:25 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-01-13 05:29:21 |
| I WON'T BACK DOWN | TOM PETTY | 2026-01-13 05:26:29 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-01-13 05:22:28 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-01-13 05:18:24 |
| DON'T STOP TIL YOU GET ENOUGH | MICHAEL JACKSON | 2026-01-13 05:14:28 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-01-13 05:11:03 |
| FLY [POP] | SUGAR RAY | 2026-01-13 05:07:22 |
| MANEATER | HALL & OATES | 2026-01-13 05:03:08 |
| MORE THAN A FEELING | BOSTON | 2026-01-13 04:58:30 |
| THANK YOU | ALANIS MORISSETTE | 2026-01-13 04:54:12 |
| RELAX | FRANKIE GOES TO HOLLYWOOD | 2026-01-13 04:50:22 |
| HEY YA! | OUTKAST | 2026-01-13 04:46:42 |
| BIG YELLOW TAXI | COUNTING CROWS FEAT. VANESSA CAR | 2026-01-13 04:43:09 |
| SHE AIN'T PRETTY | NORTHERN PIKES | 2026-01-13 04:38:49 |
| UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 2026-01-13 04:34:26 |
| THE LOOK | ROXETTE | 2026-01-13 04:30:41 |
| YOU MIGHT THINK | THE CARS | 2026-01-13 04:27:43 |
| DRIFT AWAY | DOBIE GRAY | 2026-01-13 04:23:53 |
| HIGHER LOVE | STEVE WINWOOD | 2026-01-13 04:19:53 |
| I'M STILL SEARCHING | GLASS TIGER | 2026-01-13 04:16:10 |
| INTO THE GROOVE | MADONNA | 2026-01-13 04:12:17 |
