Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-01-30 23:18:11 |
| LIKE A PRAYER | MADONNA | 2026-01-30 23:12:39 |
| LUNATIC FRINGE | TOM COCHRANE & RED RIDER | 2026-01-30 23:08:25 |
| IS ANYBODY HOME? | OUR LADY PEACE | 2026-01-30 23:04:53 |
| SITUATION CRITICAL | PLATINUM BLONDE | 2026-01-30 23:01:19 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-01-30 22:57:33 |
| ALL THAT SHE WANTS | ACE OF BASE | 2026-01-30 22:54:14 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-01-30 22:50:03 |
| BIG YELLOW TAXI | COUNTING CROWS FEAT. VANESSA CAR | 2026-01-30 22:46:21 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-01-30 22:40:39 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-01-30 22:36:55 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-01-30 22:32:37 |
| TARZAN BOY | BALTIMORA | 2026-01-30 22:29:04 |
| MOONLIGHT DESIRES | GOWAN | 2026-01-30 22:25:02 |
| HOTEL CALIFORNIA | THE EAGLES | 2026-01-30 22:18:39 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-01-30 22:12:37 |
| FAST CAR | TRACY CHAPMAN | 2026-01-30 22:08:14 |
| I WANT IT THAT WAY | BACKSTREET BOYS | 2026-01-30 22:04:44 |
| THIS TIME | BRYAN ADAMS | 2026-01-30 22:01:31 |
| CONGA | MIAMI SOUND MACHINE | 2026-01-30 21:57:18 |
| SHE WILL BE LOVED | MAROON 5 | 2026-01-30 21:53:16 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-01-30 21:50:14 |
| WE RUN | STRANGE ADVANCE | 2026-01-30 21:46:20 |
| LOSING MY RELIGION | R.E.M. | 2026-01-30 21:39:35 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-01-30 21:36:29 |
| HOLD THE LINE | TOTO | 2026-01-30 21:32:57 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-01-30 21:28:43 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-01-30 21:25:01 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-01-30 21:21:21 |
| SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | 2026-01-30 21:18:00 |
| TWO TICKETS TO PARADISE | EDDIE MONEY | 2026-01-30 21:12:00 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-01-30 21:08:27 |
| EYE OF THE TIGER | SURVIVOR | 2026-01-30 21:04:54 |
| NEW GIRL NOW | HONEYMOON SUITE | 2026-01-30 21:01:27 |
| ALL STAR | SMASH MOUTH | 2026-01-30 20:58:13 |
| ALWAYS SOMETHING THERE TO REMIND | NAKED EYES | 2026-01-30 20:54:41 |
| PHOTOGRAPH | NICKELBACK | 2026-01-30 20:50:36 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-01-30 20:47:02 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-01-30 20:41:00 |
| BOOTS OR HEARTS | THE TRAGICALLY HIP | 2026-01-30 20:37:33 |
| IT'S MY LIFE | NO DOUBT | 2026-01-30 20:33:52 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-01-30 20:30:34 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-01-30 20:25:53 |
| KNOWING ME_ KNOWING YOU | ABBA | 2026-01-30 20:21:47 |
| SINKING LIKE A SUNSET | TOM COCHRANE | 2026-01-30 20:14:55 |
| LA ISLA BONITA | MADONNA | 2026-01-30 20:11:08 |
| DON'T TURN AROUND | ACE OF BASE | 2026-01-30 20:07:28 |
| RISE UP | PARACHUTE CLUB | 2026-01-30 20:02:32 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-01-30 19:58:09 |
| THE WAY YOU MAKE ME FEEL | MICHAEL JACKSON | 2026-01-30 19:53:19 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-01-30 19:49:11 |
| SPEED OF SOUND | COLDPLAY | 2026-01-30 19:44:52 |
| STAYIN' ALIVE | BEE GEES | 2026-01-30 19:40:19 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-01-30 19:36:07 |
| I CAN SEE CLEARLY NOW | JIMMY CLIFF | 2026-01-30 19:32:50 |
| NOT READY TO GO | THE TREWS | 2026-01-30 19:29:49 |
| YOU MIGHT THINK | THE CARS | 2026-01-30 19:26:51 |
| TURN ME LOOSE | LOVERBOY | 2026-01-30 19:21:17 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-01-30 19:17:20 |
| GREASE | FRANKIE VALLI | 2026-01-30 19:12:00 |
| CRAZY LITTLE THING CALLED LOVE | QUEEN | 2026-01-30 19:09:22 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-01-30 19:06:29 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-01-30 19:03:02 |
| BELIEVE | CHER | 2026-01-30 18:59:15 |
| PATIO LANTERNS | KIM MITCHELL | 2026-01-30 18:55:47 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-01-30 18:52:01 |
| BROWN EYED GIRL | VAN MORRISON | 2026-01-30 18:49:01 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-01-30 18:42:27 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-01-30 18:38:09 |
| WATERFALLS [NO RAP VERSION] | TLC | 2026-01-30 18:34:31 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-01-30 18:30:06 |
| COLD AS ICE | FOREIGNER | 2026-01-30 18:26:54 |
| LINGER (EDIT) | CRANBERRIES | 2026-01-30 18:22:46 |
| MY SONG | GLASS TIGER | 2026-01-30 18:17:12 |
| CRUEL SUMMER | BANANARAMA | 2026-01-30 18:13:54 |
| MAN ON THE MOON | R.E.M. | 2026-01-30 18:08:36 |
| BURNING IN LOVE | HONEYMOON SUITE | 2026-01-30 18:04:15 |
| MATERIAL GIRL | MADONNA | 2026-01-30 18:00:26 |
| NO REGRETS | TOM COCHRANE | 2026-01-30 17:55:49 |
| TWIST AND SHOUT | BEATLES | 2026-01-30 17:53:05 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-01-30 17:45:45 |
| THE WAY IT IS | BRUCE HORNSBY & THE RANGE | 2026-01-30 17:41:21 |
| FAR AWAY | NICKELBACK | 2026-01-30 17:37:28 |
| IN TOO DEEP | SUM 41 | 2026-01-30 17:30:57 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-01-30 17:28:23 |
| KIDS WANNA ROCK | BRYAN ADAMS | 2026-01-30 17:21:48 |
| LAWYERS IN LOVE | JACKSON BROWNE | 2026-01-30 17:17:32 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-01-30 17:13:17 |
| ADDICTED TO LOVE | ROBERT PALMER | 2026-01-30 17:09:03 |
| TAKE ON ME | A-HA | 2026-01-30 17:05:28 |
| CFQM 5:00PM | CFQM 5:00PM | 2026-01-30 16:59:42 |
| TAINTED LOVE | SOFT CELL | 2026-01-30 16:56:23 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-01-30 16:53:11 |
| NIGHT FEVER | BEE GEES | 2026-01-30 16:49:52 |
| TRY | BLUE RODEO | 2026-01-30 16:43:20 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-01-30 16:39:46 |
| ALL I WANNA DO | SHERYL CROW | 2026-01-30 16:32:29 |
| MONY MONY | BILLY IDOL | 2026-01-30 16:28:14 |
| MAMMA MIA | ABBA | 2026-01-30 16:24:46 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-01-30 16:16:05 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-01-30 16:12:08 |
| UNWELL | MATCHBOX 20 | 2026-01-30 16:08:28 |
| INNOCENCE | HARLEQUIN | 2026-01-30 16:04:09 |
| LA BAMBA | LOS LOBOS | 2026-01-30 16:01:50 |
| CFQM 4:00PM | CFQM 4:00PM | 2026-01-30 15:57:29 |
| THE WAY | FASTBALL | 2026-01-30 15:52:43 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-01-30 15:47:58 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-01-30 15:44:10 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-01-30 15:38:13 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-01-30 15:34:42 |
| DECEMBER 1963 (OH WHAT A NIGHT) | FOUR SEASONS | 2026-01-30 15:28:43 |
| SOMEBODY'S OUT THERE | TRIUMPH | 2026-01-30 15:24:52 |
| LITTLE RED CORVETTE | PRINCE | 2026-01-30 15:21:50 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-01-30 15:18:47 |
| LOVERS IN A DANGEROUS TIME | BRUCE COCKBURN | 2026-01-30 15:12:11 |
| EVERY BREATH YOU TAKE | POLICE | 2026-01-30 15:08:23 |
| I'M STILL STANDING | ELTON JOHN | 2026-01-30 15:05:19 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-01-30 15:01:11 |
| DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 2026-01-30 14:56:58 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-01-30 14:52:59 |
| SOMEBODY | BRYAN ADAMS | 2026-01-30 14:48:39 |
| DREAMS | FLEETWOOD MAC | 2026-01-30 14:44:22 |
| YOU LEARN | ALANIS MORISSETTE | 2026-01-30 14:38:08 |
| THE LOOK | ROXETTE | 2026-01-30 14:34:24 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-01-30 14:28:58 |
| TUBTHUMPING | CHUMBAWAMBA | 2026-01-30 14:25:43 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-01-30 14:22:01 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-01-30 14:18:44 |
| ONE WEEK | BARENAKED LADIES | 2026-01-30 14:13:56 |
| THIS LOVE | MAROON 5 | 2026-01-30 14:10:42 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-01-30 14:07:25 |
| MAKING IT WORK | DOUG & THE SLUGS | 2026-01-30 14:03:51 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-01-30 13:59:36 |
| BROTHER DOWN | SAM ROBERTS | 2026-01-30 13:55:20 |
| HEART OF GLASS | BLONDIE | 2026-01-30 13:52:10 |
| BUILDING A MYSTERY | SARAH MCLACHLAN | 2026-01-30 13:48:06 |
| HEY YA! | OUTKAST | 2026-01-30 13:42:54 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-01-30 13:39:40 |
| BOHEMIAN RHAPSODY | QUEEN | 2026-01-30 13:31:19 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-01-30 13:27:32 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-01-30 13:24:42 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-01-30 13:21:27 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-30 13:15:53 |
| CARELESS WHISPER | WHAM! | 2026-01-30 13:10:55 |
| WE'RE HERE FOR A GOOD TIME | TROOPER | 2026-01-30 13:07:44 |
| WONDERWALL | OASIS | 2026-01-30 13:03:31 |
| NEED YOU TONIGHT | INXS | 2026-01-30 13:00:30 |
| TAKE A CHANCE ON ME | ABBA | 2026-01-30 12:56:35 |
| VOGUE | MADONNA | 2026-01-30 12:52:06 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-01-30 12:48:50 |
| YOU GOT IT | ROY ORBISON | 2026-01-30 12:44:03 |
| BAD DAY | DANIEL POWTER | 2026-01-30 12:40:03 |
| 3 AM | MATCHBOX 20 | 2026-01-30 12:36:23 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-01-30 12:30:25 |
| PROUD MARY | CREEDENCE CLEARWATER REVIVAL | 2026-01-30 12:27:10 |
| IF I COULD TURN BACK TIME | CHER | 2026-01-30 12:23:10 |
| VOODOO THING | COLIN JAMES | 2026-01-30 12:19:47 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-01-30 12:14:01 |
| CENTERFOLD | J. GEILS BAND | 2026-01-30 12:10:26 |
| NEVER SAID I LOVED YOU | THE PAYOLAS FEAT. CAROLE POPE | 2026-01-30 12:07:12 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-01-30 12:03:02 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-01-30 11:59:34 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-01-30 11:55:32 |
| SOMEBODY TOLD ME | THE KILLERS | 2026-01-30 11:52:13 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-01-30 11:46:40 |
| CROCODILE ROCK | ELTON JOHN | 2026-01-30 11:42:59 |
| TOO BAD | DOUG & THE SLUGS | 2026-01-30 11:36:44 |
| EVERY DAY IS A WINDING ROAD | SHERYL CROW | 2026-01-30 11:32:48 |
| IN THE AIR TONIGHT | PHIL COLLINS | 2026-01-30 11:27:45 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-01-30 11:22:55 |
| IT DOESN'T REALLY MATTER | PLATINUM BLONDE | 2026-01-30 11:18:45 |
| BAD | MICHAEL JACKSON | 2026-01-30 11:14:34 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-01-30 11:10:29 |
| GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH | 2026-01-30 11:06:00 |
| RASPBERRY BERET | PRINCE | 2026-01-30 11:02:40 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-01-30 10:58:30 |
| LOVE IS | ALANNAH | 2026-01-30 10:55:02 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-01-30 10:51:30 |
| LOVEFOOL | CARDIGANS | 2026-01-30 10:45:43 |
| MANEATER | HALL & OATES | 2026-01-30 10:39:10 |
| LIPS OF AN ANGEL | HINDER | 2026-01-30 10:34:48 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 2026-01-30 10:31:42 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-01-30 10:28:07 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-01-30 10:23:28 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-01-30 10:19:16 |
| KISS YOU WHEN IT'S DANGEROUS | EIGHT SECONDS | 2026-01-30 10:15:16 |
| HOT STUFF | DONNA SUMMERS | 2026-01-30 10:11:29 |
| THE SIGN | ACE OF BASE | 2026-01-30 10:08:14 |
| LOVE SONG | SKY | 2026-01-30 10:04:45 |
| FOREVER YOUNG | ALPHAVILLE | 2026-01-30 10:01:10 |
| THE MIDDLE | JIMMY EAT WORLD | 2026-01-30 09:58:05 |
| I WANT TO BREAK FREE | QUEEN | 2026-01-30 09:54:53 |
| HOW BIZARRE | OMC | 2026-01-30 09:51:03 |
| (I JUST) DIED IN YOUR ARMS | CUTTING CREW | 2026-01-30 09:46:23 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-01-30 09:42:56 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-01-30 09:39:12 |
| HERE I GO AGAIN | WHITESNAKE | 2026-01-30 09:34:37 |
| TORN | NATALIE IMBRUGLIA | 2026-01-30 09:30:40 |
| THE BEST | TINA TURNER | 2026-01-30 09:26:31 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-01-30 09:22:08 |
| TINY DANCER | ELTON JOHN | 2026-01-30 09:15:52 |
| SUSSUDIO | PHIL COLLINS | 2026-01-30 09:11:29 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-01-30 09:07:53 |
| LIVIN' ON A PRAYER | BON JOVI | 2026-01-30 09:03:53 |
| SMOOTH | SANTANA FEAT. ROB THOMAS | 2026-01-30 08:59:57 |
| ROMANTIC TRAFFIC | SPOONS | 2026-01-30 08:56:13 |
| MR. JONES | COUNTING CROWS | 2026-01-30 08:49:20 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-01-30 08:45:03 |
| CLOCKS | COLDPLAY | 2026-01-30 08:37:55 |
| I'M GONNA BE (500 MILES) | THE PROCLAIMERS | 2026-01-30 08:34:21 |
| CFQM 8:30AM | CFQM 8:30AM | 2026-01-30 08:31:13 |
| KISS | PRINCE | 2026-01-30 08:26:48 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-01-30 08:18:25 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-01-30 08:13:48 |
| HOW LONG | BLUE RODEO | 2026-01-30 08:07:49 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-01-30 08:04:04 |
| CFQM 8:00AM | CFQM 8:00AM | 2026-01-30 08:00:24 |
| HELLO, I LOVE YOU | THE DOORS | 2026-01-30 07:58:19 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-01-30 07:51:44 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-01-30 07:48:00 |
| AFRICA | TOTO | 2026-01-30 07:40:06 |
| TRUE BLUE | MADONNA | 2026-01-30 07:36:06 |
| CFQM 7:30AM | CFQM 7:30AM | 2026-01-30 07:33:02 |
| I WANT YOU TO WANT ME | CHEAP TRICK | 2026-01-30 07:28:44 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-01-30 07:20:17 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-01-30 07:16:19 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-01-30 07:09:20 |
| SEMI-CHARMED LIFE | THIRD EYE BLIND | 2026-01-30 07:05:43 |
| CFQM 7:00AM | CFQM 7:00AM | 2026-01-30 07:01:30 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-01-30 06:57:57 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-01-30 06:53:54 |
| VIDEO KILLED THE RADIO STAR | THE BUGGLES | 2026-01-30 06:47:10 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-01-30 06:40:36 |
| YOU GET WHAT YOU GIVE | NEW RADICALS | 2026-01-30 06:35:55 |
| CFQM 6:30AM | CFQM 6:30AM | 2026-01-30 06:32:50 |
| IRONIC | ALANIS MORRISETTE | 2026-01-30 06:29:11 |
| I WON'T BACK DOWN | TOM PETTY | 2026-01-30 06:26:13 |
| I GO BLIND | 54-40 | 2026-01-30 06:20:10 |
| IT'S MY LIFE | TALK TALK | 2026-01-30 06:16:36 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-01-30 06:10:51 |
| MY LIFE | BILLY JOEL | 2026-01-30 06:07:16 |
| CFQM 6:00AM | CFQM 6:00AM | 2026-01-30 06:03:40 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-01-30 05:56:42 |
| GO FOR A SODA | KIM MITCHELL | 2026-01-30 05:53:14 |
| VIVA LA VIDA | COLDPLAY | 2026-01-30 05:49:30 |
| CLOSING TIME | SEMISONIC | 2026-01-30 05:45:39 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-01-30 05:42:11 |
| KOKOMO | BEACH BOYS | 2026-01-30 05:38:44 |
| WAKE ME UP BEFORE YOU GO GO | WHAM! | 2026-01-30 05:35:01 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-01-30 05:31:06 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-01-30 05:27:06 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-01-30 05:23:05 |
| HARD SUN | EDDY VEDDER | 2026-01-30 05:19:02 |
| SOMEBODY TO LOVE | QUEEN | 2026-01-30 05:14:14 |
| LITTLE LIES | FLEETWOOD MAC | 2026-01-30 05:10:46 |
| WHAT IS LOVE | HADDAWAY | 2026-01-30 05:06:20 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-01-30 05:01:35 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-01-30 04:57:49 |
| ROXETTE | JOYRIDE | 2026-01-30 04:53:52 |
| WIND HIM UP | SAGA | 2026-01-30 04:48:03 |
| I THINK WE'RE ALONE NOW | TIFFANY | 2026-01-30 04:44:27 |
| WALKING IN MEMPHIS | MARC COHN | 2026-01-30 04:38:43 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-01-30 04:35:31 |
| KARMA CHAMELEON | CULTURE CLUB | 2026-01-30 04:31:44 |
| THIS BEAT GOES ON / SWITCHIN' TO GLIDE | THE KINGS | 2026-01-30 04:26:05 |
| STUCK IN THE MIDDLE WITH YOU | STEALERS WHEEL | 2026-01-30 04:22:45 |
| TAKE ME HOME TONIGHT | EDDIE MONEY | 2026-01-30 04:19:24 |
| TAKE IT ON THE RUN | REO SPEEDWAGON | 2026-01-30 04:15:29 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-01-30 04:11:14 |
| FREE FALLIN' | TOM PETTY | 2026-01-30 04:07:14 |
| SOMEDAY | NICKELBACK | 2026-01-30 04:03:56 |
| EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS | 2026-01-30 04:00:16 |
| HOOKED ON A FEELING | BLUE SWEDE | 2026-01-30 03:57:21 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-01-30 03:53:42 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-01-30 03:49:48 |
| BEAUTIFUL DAY | U2 | 2026-01-30 03:45:57 |
| STOMPA | SERENA RYDER | 2026-01-30 03:42:55 |
| SOME KINDA WONDERFUL | SKY | 2026-01-30 03:39:36 |
| ANOTHER NIGHT | REAL MCCOY | 2026-01-30 03:34:33 |
| WHEN DOVES CRY | PRINCE | 2026-01-30 03:30:53 |
| YOUR LOVE | THE OUTFIELD | 2026-01-30 03:27:30 |
| PIANO MAN | BILLY JOEL | 2026-01-30 03:23:03 |
| FOOTLOOSE | KENNY LOGGINS | 2026-01-30 03:19:19 |
| I'M STILL SEARCHING | GLASS TIGER | 2026-01-30 03:14:27 |
| LUCKY STAR | MADONNA | 2026-01-30 03:10:38 |
