Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| MATERIAL GIRL | MADONNA | 2026-02-01 06:00:51 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-02-01 05:57:30 |
| MR. JONES | COUNTING CROWS | 2026-02-01 05:53:05 |
| SOMETHING TO LIVE FOR | BARNEY BENTALL & LEGENDARY HEARTS | 2026-02-01 05:48:46 |
| WHEN DOVES CRY | PRINCE | 2026-02-01 05:45:06 |
| SOAK UP THE SUN | SHERYL CROW | 2026-02-01 05:41:50 |
| SEMI-CHARMED LIFE | THIRD EYE BLIND | 2026-02-01 05:38:13 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-02-01 05:34:32 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-02-01 05:30:41 |
| ORDINARY PEOPLE | THE BOX | 2026-02-01 05:27:02 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-02-01 05:22:43 |
| RASPUTIN | BONEY M | 2026-02-01 05:17:16 |
| FOOTLOOSE | KENNY LOGGINS | 2026-02-01 05:13:32 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-02-01 05:09:42 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-02-01 05:05:41 |
| JUST A GIRL | NO DOUBT | 2026-02-01 05:02:19 |
| YOU GET WHAT YOU GIVE | NEW RADICALS | 2026-02-01 04:57:32 |
| DOWN UNDER | MEN AT WORK | 2026-02-01 04:54:12 |
| IT'S A HEARTACHE | BONNIE TYLER | 2026-02-01 04:50:41 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-02-01 04:47:14 |
| DRIFT AWAY | UNCLE KRACKER FEAT. DOBIE GRAY | 2026-02-01 04:43:24 |
| NOT READY TO GO | THE TREWS | 2026-02-01 04:40:29 |
| ORDINARY DAY | GREAT BIG SEA | 2026-02-01 04:37:19 |
| FREEDOM | GEORGE MICHAEL | 2026-02-01 04:31:00 |
| AFRICA | TOTO | 2026-02-01 04:26:18 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-02-01 04:23:24 |
| HAVE YOU EVER SEEN THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-02-01 04:20:50 |
| WHEN I'M WITH YOU | SHERIFF | 2026-02-01 04:16:58 |
| BOYS OF SUMMER | DON HENLEY | 2026-02-01 04:12:12 |
| TAKE A PICTURE | FILTER | 2026-02-01 04:08:06 |
| DIRTY WATER | ROCK & HYDE | 2026-02-01 04:03:56 |
| LISTEN TO YOUR HEART | ROXETTE | 2026-02-01 03:59:41 |
| REFUGEE | TOM PETTY & THE HEARTBREAKERS | 2026-02-01 03:56:27 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-02-01 03:52:07 |
| IN THE AIR TONIGHT | PHIL COLLINS | 2026-02-01 03:47:15 |
| CLOSING TIME | SEMISONIC | 2026-02-01 03:43:29 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-02-01 03:40:42 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-02-01 03:34:24 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-02-01 03:30:42 |
| LOVE SONG | SKY | 2026-02-01 03:26:52 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-02-01 03:22:32 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-02-01 03:19:23 |
| THE LOGICAL SONG | SUPERTRAMP | 2026-02-01 03:15:35 |
| TALKING IN YOUR SLEEP | THE ROMANTICS | 2026-02-01 03:12:00 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-02-01 03:07:31 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-02-01 03:03:33 |
| TWO PRINCES | SPIN DOCTORS | 2026-02-01 03:00:15 |
| RIGHT HERE WAITING | RICHARD MARX | 2026-02-01 02:55:52 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-02-01 02:47:34 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-02-01 02:44:17 |
| I'M A BELIEVER | SMASH MOUTH | 2026-02-01 02:41:30 |
| IN TOO DEEP | SUM 41 | 2026-02-01 02:38:05 |
| IRONIC | ALANIS MORRISETTE | 2026-02-01 02:33:20 |
| EVERY MORNING | SUGAR RAY | 2026-02-01 02:29:48 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-02-01 02:25:57 |
| YOU GOT IT | ROY ORBISON | 2026-02-01 02:22:29 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-02-01 02:18:38 |
| WATCHA GONNA DO | CHILLIWACK | 2026-02-01 02:14:52 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-02-01 02:10:59 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-02-01 02:06:48 |
| WAVE BABIES | HONEYMOON SUITE | 2026-02-01 02:02:34 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-02-01 01:59:04 |
| TAKE IT ON THE RUN | REO SPEEDWAGON | 2026-02-01 01:55:08 |
| ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 2026-02-01 01:51:07 |
| BACK TO YOU | BRYAN ADAMS | 2026-02-01 01:47:49 |
| LA ISLA BONITA | MADONNA | 2026-02-01 01:44:03 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-02-01 01:40:27 |
| SOMEDAY | GLASS TIGER | 2026-02-01 01:37:04 |
| FREE FALLIN' | TOM PETTY | 2026-02-01 01:32:58 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-02-01 01:29:13 |
| JANE | BARENAKED LADIES | 2026-02-01 01:25:12 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-02-01 01:20:42 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-02-01 01:17:05 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 2026-02-01 01:14:52 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-02-01 01:11:06 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-02-01 01:07:07 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-02-01 01:03:19 |
| TO BE WITH YOU | MR. BIG | 2026-02-01 01:00:05 |
| 99 RED BALLOONS | NENA | 2026-02-01 00:56:15 |
| LEAN ON ME | BILL WITHERS | 2026-02-01 00:52:01 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-02-01 00:48:29 |
| YOU MIGHT THINK | THE CARS | 2026-02-01 00:45:31 |
| TALK | COLDPLAY | 2026-02-01 00:40:24 |
| SOMEDAY | NICKELBACK | 2026-02-01 00:37:06 |
| SHE AIN'T PRETTY | NORTHERN PIKES | 2026-02-01 00:32:46 |
| I LOVE YOU ALWAYS FOREVER (RADIO | DONNA LEWIS | 2026-02-01 00:29:40 |
| FAITH | GEORGE MICHAEL | 2026-02-01 00:27:03 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-02-01 00:23:40 |
| VIDEO KILLED THE RADIO STAR | THE BUGGLES | 2026-02-01 00:20:22 |
| THIS BEAT GOES ON / SWITCHIN' TO GLIDE | THE KINGS | 2026-02-01 00:14:37 |
| VENUS | BANANARAMA | 2026-02-01 00:10:53 |
| BITTER SWEET SYMPHONY | VERVE | 2026-02-01 00:06:44 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-02-01 00:02:39 |
| DANGER ZONE | KENNY LOGGINS | 2026-01-31 23:59:16 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-01-31 23:54:31 |
| SOMEBODY'S OUT THERE | TRIUMPH | 2026-01-31 23:50:41 |
| IT FALLS APART | ODDS | 2026-01-31 23:47:14 |
| HARD SUN | EDDY VEDDER | 2026-01-31 23:43:06 |
| SOMEBODY | BRYAN ADAMS | 2026-01-31 23:38:46 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-01-31 23:32:25 |
| CLOSER TOGETHER | THE BOX | 2026-01-31 23:28:50 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-01-31 23:25:07 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-01-31 23:21:33 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-01-31 23:16:42 |
| WIND HIM UP | SAGA | 2026-01-31 23:11:02 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-01-31 23:07:06 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-01-31 23:03:18 |
| TAKE ON ME | A-HA | 2026-01-31 22:59:48 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-01-31 22:56:24 |
| MR. BRIGHTSIDE | THE KILLERS | 2026-01-31 22:52:49 |
| TAINTED LOVE | SOFT CELL | 2026-01-31 22:50:10 |
| YOU'RE WHAT I LOOK FOR | GLASS TIGER | 2026-01-31 22:46:27 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-01-31 22:42:52 |
| INVISIBLE TOUCH | GENESIS | 2026-01-31 22:37:42 |
| LA BAMBA | LOS LOBOS | 2026-01-31 22:35:29 |
| HOT GIRLS IN LOVE | LOVERBOY | 2026-01-31 22:31:41 |
| WALK OF LIFE | DIRE STRAITS | 2026-01-31 22:27:54 |
| STAND BY ME | BEN E. KING | 2026-01-31 22:25:00 |
| KARMA CHAMELEON | CULTURE CLUB | 2026-01-31 22:21:13 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-01-31 22:14:04 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-01-31 22:09:48 |
| ANOTHER NIGHT | REAL MCCOY | 2026-01-31 22:05:55 |
| ROMANTIC TRAFFIC | SPOONS | 2026-01-31 22:02:31 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-01-31 21:59:10 |
| ANGEL | SHAGGY FEAT. RAYVON | 2026-01-31 21:55:40 |
| EVERY BREATH YOU TAKE | POLICE | 2026-01-31 21:51:52 |
| HOW LONG | BLUE RODEO | 2026-01-31 21:48:12 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-01-31 21:44:19 |
| 1999 | PRINCE | 2026-01-31 21:39:37 |
| A CRIMINAL MIND | GOWAN | 2026-01-31 21:35:05 |
| I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 2026-01-31 21:30:15 |
| HOLD THE LINE | TOTO | 2026-01-31 21:26:47 |
| IT'S ONLY LOVE | BRYAN ADAMS & TINA TURNER | 2026-01-31 21:23:26 |
| THE TIDE IS HIGH | BLONDIE | 2026-01-31 21:19:53 |
| NO REGRETS | TOM COCHRANE | 2026-01-31 21:13:34 |
| TRUE COLORS | CYNDI LAUPER | 2026-01-31 21:09:56 |
| FLY [POP] | SUGAR RAY | 2026-01-31 21:06:15 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-01-31 21:02:15 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-01-31 20:59:22 |
| HIGHER LOVE | STEVE WINWOOD | 2026-01-31 20:55:28 |
| YELLOW | COLDPLAY | 2026-01-31 20:51:01 |
| HERE I GO AGAIN | WHITESNAKE | 2026-01-31 20:46:35 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-01-31 20:42:25 |
| LIVIN' ON A PRAYER | BON JOVI | 2026-01-31 20:36:47 |
| DAY BY DAY | DOUG & THE SLUGS | 2026-01-31 20:33:22 |
| NEVER TEAR US APART | INXS | 2026-01-31 20:30:28 |
| BROWN EYED GIRL | VAN MORRISON | 2026-01-31 20:27:29 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-01-31 20:24:09 |
| ENID | BARENAKED LADIES | 2026-01-31 20:18:14 |
| HURTS SO GOOD | JOHN MELLENCAMP | 2026-01-31 20:14:44 |
| DREAMS | THE CRANBERRIES | 2026-01-31 20:10:37 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-01-31 20:06:19 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-01-31 20:02:01 |
| FOLLOW ME | UNCLE KRACKER | 2026-01-31 19:58:29 |
| KISS | PRINCE | 2026-01-31 19:54:48 |
| GO FOR A SODA | KIM MITCHELL | 2026-01-31 19:51:15 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-01-31 19:45:09 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-01-31 19:40:39 |
| CHICKS 'N CARS (AND THE THIRD WO | COLIN JAMES | 2026-01-31 19:37:02 |
| RUNNING UP THAT HILL | KATE BUSH | 2026-01-31 19:32:21 |
| LIVE AND LET DIE | PAUL MCCARTNEY | 2026-01-31 19:29:19 |
| HUNGRY EYES | ERIC CARMEN | 2026-01-31 19:25:29 |
| RELAX | FRANKIE GOES TO HOLLYWOOD | 2026-01-31 19:19:49 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-01-31 19:16:01 |
| WITH OR WITHOUT YOU | U2 | 2026-01-31 19:11:23 |
| FRIDAY_ I'M IN LOVE | CURE | 2026-01-31 19:07:57 |
| I'M STILL SEARCHING | GLASS TIGER | 2026-01-31 19:04:14 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-01-31 19:00:30 |
| TALKING IN YOUR SLEEP | THE ROMANTICS | 2026-01-31 18:56:49 |
| I'M A BELIEVER | SMASH MOUTH | 2026-01-31 18:54:02 |
| SHOUT | TEARS FOR FEARS | 2026-01-31 18:50:00 |
| TINY DANCER | ELTON JOHN | 2026-01-31 18:43:51 |
| DANCING QUEEN | ABBA | 2026-01-31 18:40:05 |
| I GO BLIND | 54-40 | 2026-01-31 18:37:26 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-01-31 18:33:27 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-01-31 18:30:40 |
| DOWN UNDER | MEN AT WORK | 2026-01-31 18:27:21 |
| DON'T STOP | FLEETWOOD MAC | 2026-01-31 18:24:17 |
| TAKE MY BREATH AWAY | BERLIN | 2026-01-31 18:20:12 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-01-31 18:15:34 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-01-31 18:12:35 |
| WHAT IS LOVE | HADDAWAY | 2026-01-31 18:08:10 |
| THIS BEAT GOES ON / SWITCHIN' TO GLIDE | THE KINGS | 2026-01-31 18:02:24 |
| I WON'T BACK DOWN | TOM PETTY | 2026-01-31 17:59:33 |
| BOYS OF SUMMER | DON HENLEY | 2026-01-31 17:54:44 |
| LIPS OF AN ANGEL | HINDER | 2026-01-31 17:50:31 |
| IT'S MY LIFE | TALK TALK | 2026-01-31 17:46:50 |
| SINCE U BEEN GONE | KELLY CLARKSON | 2026-01-31 17:43:44 |
| AFRICA | TOTO | 2026-01-31 17:38:50 |
| LET IT GO | LUBA | 2026-01-31 17:35:19 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-01-31 17:29:44 |
| WALKING IN MEMPHIS | MARC COHN | 2026-01-31 17:25:29 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-31 17:21:51 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-01-31 17:17:26 |
| CRYING OVER YOU | PLATINUM BLONDE | 2026-01-31 17:11:36 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-01-31 17:07:42 |
| ORDINARY DAY | GREAT BIG SEA | 2026-01-31 17:04:29 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-01-31 17:01:00 |
| EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS | 2026-01-31 16:57:14 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-01-31 16:53:08 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-01-31 16:49:07 |
| TOGETHER FOREVER | RICK ASTLEY | 2026-01-31 16:45:49 |
| WAKE ME UP BEFORE YOU GO GO | WHAM! | 2026-01-31 16:42:11 |
| (YOU'RE A) STRANGE ANIMAL | GOWAN | 2026-01-31 16:37:33 |
| I THINK WE'RE ALONE NOW | TIFFANY | 2026-01-31 16:32:37 |
| CLOSING TIME | SEMISONIC | 2026-01-31 16:28:45 |
| NOT READY TO GO | THE TREWS | 2026-01-31 16:25:29 |
| RIGHT HERE WAITING | RICHARD MARX | 2026-01-31 16:21:06 |
| ON THE LOOSE | SAGA | 2026-01-31 16:14:59 |
| DREAMS | FLEETWOOD MAC | 2026-01-31 16:10:49 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-01-31 16:06:19 |
| WHEN DOVES CRY | PRINCE | 2026-01-31 16:02:39 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-01-31 15:59:02 |
| IRONIC | ALANIS MORRISETTE | 2026-01-31 15:55:22 |
| BYE BYE BYE | N-SYNC | 2026-01-31 15:51:48 |
| YOU GOT IT | ROY ORBISON | 2026-01-31 15:48:10 |
| AGAIN | LENNY KRAVITZ | 2026-01-31 15:44:26 |
| FREE FALLIN' | TOM PETTY | 2026-01-31 15:40:20 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-01-31 15:36:09 |
| TWO PRINCES | SPIN DOCTORS | 2026-01-31 15:31:14 |
| SUMMER OF '69 | BRYAN ADAMS | 2026-01-31 15:27:54 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-01-31 15:24:11 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-01-31 15:20:42 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-01-31 15:14:56 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-01-31 15:11:06 |
| SCAR TISSUE | RED HOT CHILI PEPPERS | 2026-01-31 15:07:32 |
| HARD SUN | INDIO | 2026-01-31 15:03:18 |
| LISTEN TO YOUR HEART | ROXETTE | 2026-01-31 14:59:03 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-01-31 14:55:14 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-01-31 14:51:17 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-01-31 14:47:29 |
| THE HEAT IS ON | GLENN FREY | 2026-01-31 14:43:49 |
| INNOCENCE | HARLEQUIN | 2026-01-31 14:39:26 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-01-31 14:35:19 |
| BETTY DAVIS EYES | KIM CARNES | 2026-01-31 14:31:03 |
| MY LIFE | BILLY JOEL | 2026-01-31 14:27:17 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-01-31 14:23:06 |
| IN TOO DEEP | SUM 41 | 2026-01-31 14:19:41 |
| FOOTLOOSE | KENNY LOGGINS | 2026-01-31 14:15:54 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-01-31 14:09:58 |
| RICH GIRL | HALL & OATES | 2026-01-31 14:07:41 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-01-31 14:04:00 |
| FAITH | GEORGE MICHAEL | 2026-01-31 14:01:08 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-01-31 13:57:27 |
| JANE | BARENAKED LADIES | 2026-01-31 13:53:31 |
| TALK | COLDPLAY | 2026-01-31 13:48:32 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-01-31 13:44:26 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-01-31 13:39:38 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-01-31 13:36:18 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-01-31 13:29:56 |
| ORDINARY PEOPLE | THE BOX | 2026-01-31 13:26:18 |
| 99 RED BALLOONS | NENA | 2026-01-31 13:22:27 |
| TAKE A CHANCE ON ME | ABBA | 2026-01-31 13:18:32 |
| WHEN I'M WITH YOU | SHERIFF | 2026-01-31 13:12:25 |
| HANDLE WITH CARE | TRAVELLING WILBURYS | 2026-01-31 13:09:13 |
| TO BE WITH YOU | MR. BIG | 2026-01-31 13:05:44 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-01-31 13:02:29 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-01-31 12:58:00 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-01-31 12:54:05 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-01-31 12:50:13 |
| WATCHA GONNA DO | CHILLIWACK | 2026-01-31 12:46:28 |
| STAYIN' ALIVE | BEE GEES | 2026-01-31 12:41:54 |
| VENUS | BANANARAMA | 2026-01-31 12:38:10 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-01-31 12:34:32 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-01-31 12:28:56 |
| I LOVE YOU ALWAYS FOREVER (RADIO | DONNA LEWIS | 2026-01-31 12:25:41 |
| SOMEDAY | NICKELBACK | 2026-01-31 12:22:22 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-01-31 12:18:29 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-01-31 12:13:04 |
| GO YOUR OWN WAY | FLEETWOOD MAC | 2026-01-31 12:09:42 |
| BACK TO YOU | BRYAN ADAMS | 2026-01-31 12:06:12 |
| DANGER ZONE | KENNY LOGGINS | 2026-01-31 12:02:42 |
| BITTER SWEET SYMPHONY | VERVE | 2026-01-31 11:58:33 |
| SAY HELLO | APRIL WINE | 2026-01-31 11:44:28 |
| FINE STATE OF AFFAIRS | BURTON CUMMINGS | 2026-01-31 11:13:38 |
| HIGH SCHOOL CONFIDENTIAL | ROUGH TRADE | 2026-01-31 10:33:22 |
