Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| KOKOMO | BEACH BOYS | 2026-01-24 03:29:25 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-24 03:25:48 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-01-24 03:21:33 |
| HURTS SO GOOD | JOHN MELLENCAMP | 2026-01-24 03:18:05 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-01-24 03:14:15 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-01-24 03:09:59 |
| FREE FALLIN' | TOM PETTY | 2026-01-24 03:05:59 |
| HERO | CHAD KROEGER FT. JOSEY SCOTT | 2026-01-24 03:02:45 |
| FRIDAY_ I'M IN LOVE | CURE | 2026-01-24 02:59:19 |
| EVERYWHERE | FLEETWOOD MAC | 2026-01-24 02:55:49 |
| ONE LOVE | BOB MARLEY | 2026-01-24 02:53:10 |
| YOU LEARN | ALANIS MORISSETTE | 2026-01-24 02:49:24 |
| SOAK UP THE SUN | SHERYL CROW | 2026-01-24 02:46:12 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-01-24 02:42:23 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-01-24 02:38:16 |
| UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 2026-01-24 02:32:15 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-01-24 02:27:28 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-01-24 02:23:57 |
| WATERLOO | ABBA | 2026-01-24 02:21:23 |
| I'M STILL STANDING | ELTON JOHN | 2026-01-24 02:18:28 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-01-24 02:14:15 |
| NEVER TEAR US APART | INXS | 2026-01-24 02:11:21 |
| TUBTHUMPING | CHUMBAWAMBA | 2026-01-24 02:08:06 |
| MAKING IT WORK | DOUG & THE SLUGS | 2026-01-24 02:04:30 |
| TAKE ON ME | A-HA | 2026-01-24 02:01:00 |
| TALK | COLDPLAY | 2026-01-24 01:55:54 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-01-24 01:52:35 |
| HAVE YOU EVER SEEN THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-01-24 01:49:54 |
| SOMEONE WHO'S COOL | ODDS | 2026-01-24 01:46:46 |
| LOSING MY RELIGION | R.E.M. | 2026-01-24 01:42:18 |
| HOT GIRLS IN LOVE | LOVERBOY | 2026-01-24 01:38:31 |
| WHEN DOVES CRY | PRINCE | 2026-01-24 01:34:46 |
| THE WAY | FASTBALL | 2026-01-24 01:30:44 |
| BACK TO YOU | BRYAN ADAMS | 2026-01-24 01:27:25 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-01-24 01:23:16 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-01-24 01:19:00 |
| KILLER QUEEN | QUEEN | 2026-01-24 01:15:58 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-01-24 01:11:32 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-01-24 01:07:46 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-01-24 01:03:50 |
| FLY [POP] | SUGAR RAY | 2026-01-24 01:00:09 |
| IT'S MY LIFE | TALK TALK | 2026-01-24 00:56:36 |
| MORE THAN A FEELING | BOSTON | 2026-01-24 00:52:07 |
| SOME KINDA WONDERFUL | SKY | 2026-01-24 00:48:48 |
| BEAUTIFUL DAY | U2 | 2026-01-24 00:44:56 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-01-24 00:40:55 |
| HEAD OVER FEET | ALANIS MORISSETTE | 2026-01-24 00:35:05 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-01-24 00:30:15 |
| SHOUT | TEARS FOR FEARS | 2026-01-24 00:26:10 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-01-24 00:22:05 |
| YOU MAKE LOVIN' FUN | FLEETWOOD MAC | 2026-01-24 00:18:37 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-01-24 00:14:40 |
| 99 RED BALLOONS | NENA | 2026-01-24 00:10:56 |
| WONDERWALL | OASIS | 2026-01-24 00:06:43 |
| TRY | BLUE RODEO | 2026-01-24 00:02:44 |
| TAINTED LOVE | SOFT CELL | 2026-01-24 00:00:12 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-01-23 23:56:04 |
| DAY BY DAY | DOUG & THE SLUGS | 2026-01-23 23:52:33 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-01-23 23:48:13 |
| SUPERSTITIOUS FEELING | HARLEQUIN | 2026-01-23 23:42:58 |
| IN TOO DEEP | SUM 41 | 2026-01-23 23:39:26 |
| ANGEL IN MY POCKET | ONE TO ONE | 2026-01-23 23:35:45 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-01-23 23:31:20 |
| WHAT THE HELL I GOT | PAGLIARO | 2026-01-23 23:28:07 |
| SHOULD I SEE | FROZEN GHOST | 2026-01-23 23:24:26 |
| TEENLAND | NORTHERN PIKES | 2026-01-23 23:20:33 |
| START ME UP | THE ROLLING STONES | 2026-01-23 23:15:22 |
| ONE NIGHT LOVE AFFAIR | BRYAN ADAMS | 2026-01-23 23:10:52 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-01-23 23:06:45 |
| BLACK VELVET | ALANNAH MYLES | 2026-01-23 23:02:30 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-01-23 22:59:46 |
| CONGA | MIAMI SOUND MACHINE | 2026-01-23 22:55:33 |
| BAD DAY | DANIEL POWTER | 2026-01-23 22:51:46 |
| TRUE COLORS | CYNDI LAUPER | 2026-01-23 22:48:09 |
| I WON'T BACK DOWN | TOM PETTY | 2026-01-23 22:44:52 |
| GO FOR A SODA | KIM MITCHELL | 2026-01-23 22:41:11 |
| THE REASON | HOOBASTANK | 2026-01-23 22:36:08 |
| I MELT WITH YOU | MODERN ENGLISH | 2026-01-23 22:32:09 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-01-23 22:27:57 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 2026-01-23 22:25:44 |
| SINKING LIKE A SUNSET | TOM COCHRANE | 2026-01-23 22:20:07 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-01-23 22:16:30 |
| FREEDOM | GEORGE MICHAEL | 2026-01-23 22:10:11 |
| TOKYO ROSE | IDLE EYES | 2026-01-23 22:06:32 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-01-23 22:02:07 |
| RADIO GA GA | QUEEN | 2026-01-23 21:56:24 |
| IT'S MY LIFE | NO DOUBT | 2026-01-23 21:52:43 |
| NEW GIRL NOW | HONEYMOON SUITE | 2026-01-23 21:49:10 |
| STAND BY ME | BEN E. KING | 2026-01-23 21:46:17 |
| TOO BAD | DOUG & THE SLUGS | 2026-01-23 21:41:36 |
| DON'T TURN AROUND | ACE OF BASE | 2026-01-23 21:37:56 |
| FAR AWAY | NICKELBACK | 2026-01-23 21:32:32 |
| LA ISLA BONITA | MADONNA | 2026-01-23 21:28:34 |
| I'M STILL SEARCHING | GLASS TIGER | 2026-01-23 21:24:51 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-01-23 21:21:39 |
| ROCKET MAN | ELTON JOHN | 2026-01-23 21:16:10 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-01-23 21:12:37 |
| LA BAMBA | LOS LOBOS | 2026-01-23 21:10:08 |
| DIRTY WATER | ROCK & HYDE | 2026-01-23 21:06:10 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-01-23 21:02:00 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-01-23 20:58:12 |
| ALWAYS SOMETHING THERE TO REMIND | NAKED EYES | 2026-01-23 20:54:48 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-01-23 20:51:31 |
| MANIC MONDAY | THE BANGLES | 2026-01-23 20:48:34 |
| KEEP ON LOVING YOU | REO SPEEDWAGON | 2026-01-23 20:45:09 |
| I GO BLIND | 54-40 | 2026-01-23 20:40:20 |
| CLOCKS | COLDPLAY | 2026-01-23 20:36:07 |
| TALKING IN YOUR SLEEP | THE ROMANTICS | 2026-01-23 20:31:21 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-01-23 20:28:33 |
| WONDERFUL TONIGHT | ERIC CLAPTON | 2026-01-23 20:24:59 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-01-23 20:21:58 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-01-23 20:17:30 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-01-23 20:13:19 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-01-23 20:09:42 |
| SOMETHING TO LIVE FOR | BARNEY BENTALL & LEGENDARY HEARTS | 2026-01-23 20:05:24 |
| WAKE ME UP BEFORE YOU GO GO | WHAM! | 2026-01-23 20:01:46 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-01-23 19:58:07 |
| SOMEBODY TOLD ME | THE KILLERS | 2026-01-23 19:54:53 |
| DANCING QUEEN | ABBA | 2026-01-23 19:51:14 |
| ORDINARY PEOPLE | THE BOX | 2026-01-23 19:47:35 |
| I LOVE YOU ALWAYS FOREVER (RADIO | DONNA LEWIS | 2026-01-23 19:44:17 |
| I'M A BELIEVER | SMASH MOUTH | 2026-01-23 19:39:41 |
| DON'T WALK AWAY EILEEN | SAM ROBERTS | 2026-01-23 19:36:44 |
| HANDLE WITH CARE | TRAVELLING WILBURYS | 2026-01-23 19:33:27 |
| HARD SUN | INDIO | 2026-01-23 19:29:14 |
| ENID | BARENAKED LADIES | 2026-01-23 19:25:28 |
| BEDS ARE BURNING | MIDNIGHT OIL | 2026-01-23 19:21:07 |
| WHO'LL STOP THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-01-23 19:17:42 |
| NEED YOU TONIGHT | INXS | 2026-01-23 19:14:35 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-01-23 19:09:14 |
| RUN TO YOU | BRYAN ADAMS | 2026-01-23 19:05:39 |
| BELIEVE | CHER | 2026-01-23 19:01:53 |
| THE BEST | TINA TURNER | 2026-01-23 18:57:50 |
| PATIO LANTERNS | KIM MITCHELL | 2026-01-23 18:54:31 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-01-23 18:50:44 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-01-23 18:45:38 |
| SMOOTH CRIMINAL | MICHAEL JACKSON | 2026-01-23 18:41:48 |
| TUBTHUMPING | CHUMBAWAMBA | 2026-01-23 18:38:33 |
| PHOTOGRAPH | NICKELBACK | 2026-01-23 18:32:34 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-01-23 18:28:40 |
| LOSING MY RELIGION | R.E.M. | 2026-01-23 18:24:12 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-01-23 18:16:41 |
| TARZAN BOY | BALTIMORA | 2026-01-23 18:13:08 |
| THE WAY | FASTBALL | 2026-01-23 18:09:05 |
| SOMEDAY | GLASS TIGER | 2026-01-23 18:05:36 |
| AFRICA | TOTO | 2026-01-23 18:00:46 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-01-23 17:57:12 |
| INNOCENT | OUR LADY PEACE | 2026-01-23 17:53:40 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-01-23 17:46:29 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-01-23 17:42:44 |
| FLY [POP] | SUGAR RAY | 2026-01-23 17:39:03 |
| MY HAPPY ENDING | AVRIL LAVIGNE | 2026-01-23 17:32:05 |
| I WANT YOU TO WANT ME | CHEAP TRICK | 2026-01-23 17:28:25 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-01-23 17:23:00 |
| EVERY LITTLE STEP | BOBBY BROWN | 2026-01-23 17:19:00 |
| CHICKS 'N CARS (AND THE THIRD WO | COLIN JAMES | 2026-01-23 17:15:12 |
| GLORIA | LAURA BRANIGAN | 2026-01-23 17:11:27 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-01-23 17:07:32 |
| CFQM 5:00PM | CFQM 5:00PM | 2026-01-23 17:01:11 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-01-23 16:57:18 |
| SOMEBODY TO LOVE | QUEEN | 2026-01-23 16:52:29 |
| WE'RE HERE FOR A GOOD TIME | TROOPER | 2026-01-23 16:46:48 |
| SUSSUDIO | PHIL COLLINS | 2026-01-23 16:42:35 |
| VOGUE | MADONNA | 2026-01-23 16:36:23 |
| BLACK CARS | GINO VANNELLI | 2026-01-23 16:33:12 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-01-23 16:29:07 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-01-23 16:22:00 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-01-23 16:18:14 |
| UNWELL | MATCHBOX 20 | 2026-01-23 16:14:34 |
| HOW LONG | BLUE RODEO | 2026-01-23 16:10:51 |
| MICKEY | TONI BASIL | 2026-01-23 16:07:30 |
| CFQM 4:00PM | CFQM 4:00PM | 2026-01-23 16:01:56 |
| BROTHER DOWN | SAM ROBERTS | 2026-01-23 15:57:04 |
| WE RUN | STRANGE ADVANCE | 2026-01-23 15:53:11 |
| HOW BIZARRE | OMC | 2026-01-23 15:49:06 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-01-23 15:43:23 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-01-23 15:38:43 |
| WATERLOO | ABBA | 2026-01-23 15:33:24 |
| MY SONG | GLASS TIGER | 2026-01-23 15:30:10 |
| YOUR LOVE | THE OUTFIELD | 2026-01-23 15:26:45 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-01-23 15:21:58 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-01-23 15:15:36 |
| DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 2026-01-23 15:11:23 |
| RELAX | FRANKIE GOES TO HOLLYWOOD | 2026-01-23 15:07:33 |
| SOMEONE WHO'S COOL | ODDS | 2026-01-23 15:04:18 |
| UPTOWN GIRL | BILLY JOEL | 2026-01-23 15:01:16 |
| HAVE YOU EVER SEEN THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-01-23 14:58:28 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-01-23 14:54:34 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-01-23 14:51:30 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-01-23 14:46:27 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-01-23 14:42:24 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-01-23 14:34:55 |
| ANOTHER NIGHT | REAL MCCOY | 2026-01-23 14:31:01 |
| KOKOMO | BEACH BOYS | 2026-01-23 14:27:32 |
| TINY DANCER | ELTON JOHN | 2026-01-23 14:21:16 |
| FADED | SOUL DECISION | 2026-01-23 14:15:48 |
| SOAK UP THE SUN | SHERYL CROW | 2026-01-23 14:12:36 |
| EVERYWHERE | FLEETWOOD MAC | 2026-01-23 14:08:55 |
| BOY INSIDE THE MAN | TOM COCHRANE & RED RIDER | 2026-01-23 14:03:45 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-01-23 14:00:12 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-01-23 13:55:42 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-01-23 13:51:45 |
| STAYIN' ALIVE | BEE GEES | 2026-01-23 13:47:12 |
| BEAUTIFUL DAY | U2 | 2026-01-23 13:41:46 |
| YOU LEARN | ALANIS MORISSETTE | 2026-01-23 13:37:50 |
| MORE THAN A FEELING | BOSTON | 2026-01-23 13:31:02 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-01-23 13:27:28 |
| ROXETTE | JOYRIDE | 2026-01-23 13:23:31 |
| LITTLE RED CORVETTE | PRINCE | 2026-01-23 13:20:20 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-01-23 13:14:59 |
| MATERIAL GIRL | MADONNA | 2026-01-23 13:10:57 |
| NEVER SAID I LOVED YOU | THE PAYOLAS FEAT. CAROLE POPE | 2026-01-23 13:07:57 |
| UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 2026-01-23 13:03:34 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-01-23 12:59:24 |
| MY LIFE | BILLY JOEL | 2026-01-23 12:55:42 |
| WALK OF LIFE | DIRE STRAITS | 2026-01-23 12:51:54 |
| 5 LONG YEARS | COLIN JAMES | 2026-01-23 12:47:25 |
| FREE FALLIN' | TOM PETTY | 2026-01-23 12:41:50 |
| HERO | CHAD KROEGER FT. JOSEY SCOTT | 2026-01-23 12:38:42 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-01-23 12:32:58 |
| LOVE IS | ALANNAH | 2026-01-23 12:29:24 |
| KILLER QUEEN | QUEEN | 2026-01-23 12:26:30 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-01-23 12:22:24 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-23 12:16:45 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-01-23 12:13:17 |
| TRY | BLUE RODEO | 2026-01-23 12:09:18 |
| WONDERWALL | OASIS | 2026-01-23 12:05:05 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-01-23 12:00:26 |
| TAKE ON ME | A-HA | 2026-01-23 11:56:49 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-01-23 11:52:55 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-01-23 11:49:31 |
| TALK | COLDPLAY | 2026-01-23 11:44:32 |
| SOME KINDA WONDERFUL | SKY | 2026-01-23 11:41:13 |
| YOU MAKE LOVIN' FUN | FLEETWOOD MAC | 2026-01-23 11:33:40 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-01-23 11:29:18 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-01-23 11:24:34 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-01-23 11:18:31 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-01-23 11:14:26 |
| WHEN DOVES CRY | PRINCE | 2026-01-23 11:10:46 |
| MAKING IT WORK | DOUG & THE SLUGS | 2026-01-23 11:07:14 |
| DREAMS | THE CRANBERRIES | 2026-01-23 11:03:01 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-01-23 10:58:41 |
| BACK TO YOU | BRYAN ADAMS | 2026-01-23 10:55:22 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-01-23 10:51:36 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-01-23 10:47:08 |
| THE SIGN | ACE OF BASE | 2026-01-23 10:43:55 |
| SHOUT | TEARS FOR FEARS | 2026-01-23 10:37:15 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-01-23 10:33:13 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-01-23 10:28:59 |
| HEAD OVER FEET | ALANIS MORISSETTE | 2026-01-23 10:24:41 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-01-23 10:20:32 |
| IT'S MY LIFE | TALK TALK | 2026-01-23 10:16:59 |
| HOT GIRLS IN LOVE | LOVERBOY | 2026-01-23 10:13:02 |
| 99 RED BALLOONS | NENA | 2026-01-23 10:09:09 |
| FRIDAY_ I'M IN LOVE | CURE | 2026-01-23 10:05:33 |
| 5 DAYS IN MAY | BLUE RODEO | 2026-01-23 10:01:05 |
| TAINTED LOVE | SOFT CELL | 2026-01-23 09:58:27 |
| DON'T SPEAK | NO DOUBT | 2026-01-23 09:54:05 |
| SHE WILL BE LOVED | MAROON 5 | 2026-01-23 09:49:59 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-01-23 09:46:11 |
| TIME OF YOUR LIFE (RADIO EDIT) | GREEN DAY | 2026-01-23 09:43:39 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-01-23 09:39:30 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-01-23 09:35:21 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-01-23 09:30:51 |
| SEMI-CHARMED LIFE | THIRD EYE BLIND | 2026-01-23 09:27:04 |
| IN THE AIR TONIGHT | PHIL COLLINS | 2026-01-23 09:22:12 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-01-23 09:18:16 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-01-23 09:14:50 |
| WITH OR WITHOUT YOU | U2 | 2026-01-23 09:10:03 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-01-23 09:05:59 |
| WALKING ON SUNSHINE | KATRINA & THE WAVES | 2026-01-23 09:02:09 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-01-23 08:58:20 |
| BOOTS OR HEARTS | THE TRAGICALLY HIP | 2026-01-23 08:54:34 |
| I'D DO ANYTHING FOR LOVE | MEATLOAF | 2026-01-23 08:46:50 |
| MR. BRIGHTSIDE | THE KILLERS | 2026-01-23 08:43:15 |
| THE HEAT IS ON | GLENN FREY | 2026-01-23 08:36:06 |
| FLASHDANCE....WHAT A FEELING | IRENE CARA | 2026-01-23 08:32:18 |
| CFQM 8:30AM | CFQM 8:30AM | 2026-01-23 08:28:48 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-01-23 08:24:23 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-01-23 08:15:56 |
| RASPBERRY BERET | PRINCE | 2026-01-23 08:12:36 |
| SOMEBODY'S OUT THERE | TRIUMPH | 2026-01-23 08:07:00 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-01-23 08:02:53 |
| CFQM 8:00AM | CFQM 8:00AM | 2026-01-23 07:58:58 |
| VALERIE | STEVE WINWOOD | 2026-01-23 07:54:49 |
| LET IT GO | LUBA | 2026-01-23 07:47:17 |
| ALL THAT SHE WANTS | ACE OF BASE | 2026-01-23 07:43:58 |
| WE BUILT THIS CITY | STARSHIP | 2026-01-23 07:36:24 |
| CFQM 7:30AM | CFQM 7:30AM | 2026-01-23 07:32:47 |
| DON'T STOP | FLEETWOOD MAC | 2026-01-23 07:28:59 |
