Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| IT MUST HAVE BEEN LOVE | ROXETTE | 2026-02-07 13:08:30 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-02-07 13:05:10 |
| I WON'T BACK DOWN | TOM PETTY | 2026-02-07 13:02:18 |
| START ME UP | THE ROLLING STONES | 2026-02-07 12:58:54 |
| VALERIE | STEVE WINWOOD | 2026-02-07 12:54:49 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-02-07 12:50:44 |
| EYE OF THE TIGER | SURVIVOR | 2026-02-07 12:45:51 |
| BIG LEAGUE | TOM COCHRANE | 2026-02-07 12:41:31 |
| DANGER ZONE | KENNY LOGGINS | 2026-02-07 12:33:56 |
| LINGER (EDIT) | CRANBERRIES | 2026-02-07 12:29:48 |
| FAR AWAY | NICKELBACK | 2026-02-07 12:25:56 |
| YOUR LOVE | THE OUTFIELD | 2026-02-07 12:22:27 |
| MOONLIGHT DESIRES | GOWAN | 2026-02-07 12:15:12 |
| MAMMA MIA | ABBA | 2026-02-07 12:11:42 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-02-07 12:08:08 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-02-07 12:03:18 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-02-07 11:59:12 |
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-02-07 10:19:45 |
| TAKE OFF | BOB AND DOUG MACKENZIE WITH GEDD | 2026-02-07 09:39:25 |
| WHEN IT'S OVER | LOVERBOY | 2026-02-07 08:21:15 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-02-07 07:55:53 |
| JANE | BARENAKED LADIES | 2026-02-07 07:51:57 |
| NOT READY TO GO | THE TREWS | 2026-02-07 07:49:03 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-02-07 07:45:01 |
| BURNING IN LOVE | HONEYMOON SUITE | 2026-02-07 07:40:39 |
| SOME KINDA WONDERFUL | SKY | 2026-02-07 07:37:16 |
| YOU LEARN | ALANIS MORISSETTE | 2026-02-07 07:31:29 |
| LOVERS IN A DANGEROUS TIME | BRUCE COCKBURN | 2026-02-07 07:27:32 |
| OLD EMOTIONS | SPOONS (THE) | 2026-02-07 07:23:54 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-02-07 07:20:27 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-02-07 07:15:28 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-02-07 07:12:15 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-02-07 07:07:57 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-02-07 07:03:58 |
| BAD | MICHAEL JACKSON | 2026-02-07 06:59:52 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-02-07 06:55:52 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-02-07 06:51:57 |
| SOMEDAY | NICKELBACK | 2026-02-07 06:48:32 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-02-07 06:44:32 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-02-07 06:40:45 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-02-07 06:35:38 |
| DIRTY WATER | ROCK & HYDE | 2026-02-07 06:31:40 |
| SOMEBODY'S OUT THERE | TRIUMPH | 2026-02-07 06:27:43 |
| GIRL WITH A PROBLEM | NORTHERN PIKES | 2026-02-07 06:23:37 |
| 5 LONG YEARS | COLIN JAMES | 2026-02-07 06:19:09 |
| IT FALLS APART | ODDS | 2026-02-07 06:15:07 |
| INNOCENT | OUR LADY PEACE | 2026-02-07 06:11:36 |
| 5 DAYS IN MAY | BLUE RODEO | 2026-02-07 06:07:08 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-02-07 06:02:56 |
| LA BAMBA | LOS LOBOS | 2026-02-07 06:00:36 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-02-07 05:57:09 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-02-07 05:53:25 |
| IRIS | GOO GOO DOLLS | 2026-02-07 05:48:52 |
| FEEL IT AGAIN | HONEYMOON SUITE | 2026-02-07 05:44:51 |
| EVERY BREATH YOU TAKE | POLICE | 2026-02-07 05:40:02 |
| LOSING MY RELIGION | R.E.M. | 2026-02-07 05:35:40 |
| IRONIC | ALANIS MORRISETTE | 2026-02-07 05:31:59 |
| NEED YOU TONIGHT | INXS | 2026-02-07 05:28:58 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-02-07 05:24:24 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-02-07 05:19:47 |
| TWIST AND SHOUT | BEATLES | 2026-02-07 05:17:18 |
| INTO THE GROOVE | MADONNA | 2026-02-07 05:13:25 |
| SHOUT | TEARS FOR FEARS | 2026-02-07 05:09:29 |
| MY HAPPY ENDING | AVRIL LAVIGNE | 2026-02-07 05:05:37 |
| WALKING IN MEMPHIS | MARC COHN | 2026-02-07 05:01:31 |
| PROUD MARY | CREEDENCE CLEARWATER REVIVAL | 2026-02-07 04:58:33 |
| LOVE SONG | SKY | 2026-02-07 04:55:00 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-02-07 04:51:58 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-02-07 04:47:27 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-02-07 04:44:22 |
| ORDINARY DAY | GREAT BIG SEA | 2026-02-07 04:41:14 |
| FRIDAY_ I'M IN LOVE | CURE | 2026-02-07 04:37:42 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-02-07 04:34:36 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-02-07 04:31:31 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-02-07 04:27:41 |
| ALWAYS SOMETHING THERE TO REMIND | NAKED EYES | 2026-02-07 04:24:18 |
| TURN ME LOOSE | LOVERBOY | 2026-02-07 04:18:44 |
| RADIO GA GA | QUEEN | 2026-02-07 04:13:00 |
| TIME OF YOUR LIFE (RADIO EDIT) | GREEN DAY | 2026-02-07 04:10:35 |
| RISE UP | PARACHUTE CLUB | 2026-02-07 04:05:32 |
| FREE FALLIN' | TOM PETTY | 2026-02-07 04:01:32 |
| COLD AS ICE | FOREIGNER | 2026-02-07 03:58:28 |
| SO HARD | SASS JORDAN | 2026-02-07 03:54:20 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-02-07 03:50:00 |
| ALL I WANNA DO | SHERYL CROW | 2026-02-07 03:45:58 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-02-07 03:41:51 |
| MICKEY | TONI BASIL | 2026-02-07 03:38:38 |
| 3 AM | MATCHBOX 20 | 2026-02-07 03:33:51 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-02-07 03:30:30 |
| YOU MIGHT THINK | THE CARS | 2026-02-07 03:27:27 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-02-07 03:24:39 |
| TAKE ME HOME TONIGHT | EDDIE MONEY | 2026-02-07 03:21:12 |
| PIANO MAN | BILLY JOEL | 2026-02-07 03:15:36 |
| EVERYWHERE | FLEETWOOD MAC | 2026-02-07 03:12:06 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-02-07 03:08:21 |
| BAD DAY | DANIEL POWTER | 2026-02-07 03:04:41 |
| I WANT IT THAT WAY | BACKSTREET BOYS | 2026-02-07 03:01:12 |
| IF I COULD TURN BACK TIME | CHER | 2026-02-07 02:57:20 |
| ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 2026-02-07 02:53:12 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-02-07 02:49:39 |
| CLOCKS | COLDPLAY | 2026-02-07 02:45:24 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-02-07 02:41:35 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-02-07 02:37:49 |
| DREAMS | THE CRANBERRIES | 2026-02-07 02:33:35 |
| MATERIAL GIRL | MADONNA | 2026-02-07 02:29:46 |
| WITH OR WITHOUT YOU | U2 | 2026-02-07 02:25:08 |
| KNOWING ME_ KNOWING YOU | ABBA | 2026-02-07 02:21:14 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-02-07 02:17:10 |
| BOYS OF SUMMER | DON HENLEY | 2026-02-07 02:12:26 |
| BABY, ONE MORE TIME | BRITNEY SPEARS | 2026-02-07 02:08:59 |
| WHAT ABOUT LOVE | HEART | 2026-02-07 02:05:10 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-02-07 02:01:03 |
| KOKOMO | BEACH BOYS | 2026-02-07 01:57:29 |
| NIGHT FEVER | BEE GEES | 2026-02-07 01:54:11 |
| FADED | SOUL DECISION | 2026-02-07 01:50:49 |
| THE WAY IT IS | BRUCE HORNSBY & THE RANGE | 2026-02-07 01:46:25 |
| ROXETTE | JOYRIDE | 2026-02-07 01:42:28 |
| NEVER SAID I LOVED YOU | THE PAYOLAS FEAT. CAROLE POPE | 2026-02-07 01:39:28 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-02-07 01:34:55 |
| THE SIGN | ACE OF BASE | 2026-02-07 01:31:48 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-02-07 01:28:21 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-02-07 01:23:52 |
| WATCHA GONNA DO | CHILLIWACK | 2026-02-07 01:20:03 |
| BOHEMIAN RHAPSODY | QUEEN | 2026-02-07 01:13:14 |
| WALK OF LIFE | DIRE STRAITS | 2026-02-07 01:09:17 |
| MANIC MONDAY | THE BANGLES | 2026-02-07 01:06:21 |
| DON'T WALK AWAY EILEEN | SAM ROBERTS | 2026-02-07 01:03:24 |
| WONDERWALL | OASIS | 2026-02-07 00:59:11 |
| HUNGRY EYES | ERIC CARMEN | 2026-02-07 00:55:20 |
| STUCK IN THE MIDDLE WITH YOU | STEALERS WHEEL | 2026-02-07 00:52:01 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-02-07 00:47:57 |
| THE MIDDLE | JIMMY EAT WORLD | 2026-02-07 00:45:13 |
| PHOTOGRAPH | NICKELBACK | 2026-02-07 00:41:07 |
| BUILDING A MYSTERY | SARAH MCLACHLAN | 2026-02-07 00:37:04 |
| WHAT IS LOVE | HADDAWAY | 2026-02-07 00:31:27 |
| WHEN DOVES CRY | PRINCE | 2026-02-07 00:27:43 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-02-07 00:23:33 |
| TWO TICKETS TO PARADISE | EDDIE MONEY | 2026-02-07 00:19:42 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-02-07 00:15:33 |
| GO FOR A SODA | KIM MITCHELL | 2026-02-07 00:12:09 |
| TRUE COLORS | CYNDI LAUPER | 2026-02-07 00:08:25 |
| EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS | 2026-02-07 00:04:45 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-02-07 00:01:52 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-02-06 23:57:35 |
| RICH GIRL | HALL & OATES | 2026-02-06 23:55:18 |
| I WILL | ROCK AND HYDE | 2026-02-06 23:51:29 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-02-06 23:46:40 |
| WE'RE HERE FOR A GOOD TIME | TROOPER | 2026-02-06 23:43:30 |
| ONE THING | FINGER ELEVEN | 2026-02-06 23:38:30 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-02-06 23:34:46 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-02-06 23:31:37 |
| NEW GIRL NOW | HONEYMOON SUITE | 2026-02-06 23:28:10 |
| TRY | BLUE RODEO | 2026-02-06 23:24:07 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-02-06 23:20:43 |
| I MELT WITH YOU | MODERN ENGLISH | 2026-02-06 23:16:45 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-02-06 23:10:44 |
| I WILL BE THERE | GLASS TIGER | 2026-02-06 23:07:44 |
| SHE AIN'T PRETTY | NORTHERN PIKES | 2026-02-06 23:05:04 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-02-06 23:01:03 |
| DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 2026-02-06 22:56:50 |
| LIPS OF AN ANGEL | HINDER | 2026-02-06 22:52:37 |
| SUMMER OF '69 | BRYAN ADAMS | 2026-02-06 22:49:11 |
| THE LOOK | ROXETTE | 2026-02-06 22:45:20 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-02-06 22:39:40 |
| I'M A BELIEVER | SMASH MOUTH | 2026-02-06 22:36:53 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-02-06 22:31:13 |
| INNOCENCE | HARLEQUIN | 2026-02-06 22:26:55 |
| DON'T STOP TIL YOU GET ENOUGH | MICHAEL JACKSON | 2026-02-06 22:23:00 |
| RASPBERRY BERET | PRINCE | 2026-02-06 22:19:34 |
| YOUR LOVE | THE OUTFIELD | 2026-02-06 22:16:02 |
| ICE CREAM (LIVE) | SARAH MCLACHLAN | 2026-02-06 22:13:11 |
| DOWN UNDER | MEN AT WORK | 2026-02-06 22:09:52 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-02-06 22:06:16 |
| SOMETHING TO LIVE FOR | BARNEY BENTALL & LEGENDARY HEARTS | 2026-02-06 22:01:53 |
| UPTOWN GIRL | BILLY JOEL | 2026-02-06 21:58:42 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-02-06 21:54:36 |
| YELLOW | COLDPLAY | 2026-02-06 21:50:13 |
| BOOTS OR HEARTS | THE TRAGICALLY HIP | 2026-02-06 21:46:47 |
| YOU GET WHAT YOU GIVE | NEW RADICALS | 2026-02-06 21:39:06 |
| STOMPA | SERENA RYDER | 2026-02-06 21:36:10 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-02-06 21:31:05 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-02-06 21:26:33 |
| SOME KINDA WONDERFUL | SKY | 2026-02-06 21:23:14 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-02-06 21:20:40 |
| CROCODILE ROCK | ELTON JOHN | 2026-02-06 21:14:35 |
| IT'S MY LIFE | TALK TALK | 2026-02-06 21:10:53 |
| LIVIN' ON A PRAYER | BON JOVI | 2026-02-06 21:07:02 |
| LUNATIC FRINGE | TOM COCHRANE & RED RIDER | 2026-02-06 21:02:54 |
| I'D DO ANYTHING FOR LOVE | MEATLOAF | 2026-02-06 20:57:47 |
| TALKING IN YOUR SLEEP | THE ROMANTICS | 2026-02-06 20:54:03 |
| BIG YELLOW TAXI | COUNTING CROWS FEAT. VANESSA CAR | 2026-02-06 20:50:23 |
| WE BELONG | PAT BENETAR | 2026-02-06 20:46:55 |
| WHEN I'M WITH YOU | SHERIFF | 2026-02-06 20:41:23 |
| BYE BYE BYE | N-SYNC | 2026-02-06 20:38:07 |
| INVISIBLE TOUCH | GENESIS | 2026-02-06 20:33:16 |
| I'M STILL SEARCHING | GLASS TIGER | 2026-02-06 20:29:26 |
| HOTEL CALIFORNIA | THE EAGLES | 2026-02-06 20:23:10 |
| DAY BY DAY | DOUG & THE SLUGS | 2026-02-06 20:19:45 |
| HEAD OVER FEET | ALANIS MORISSETTE | 2026-02-06 20:13:27 |
| RIGHT HERE WAITING | RICHARD MARX | 2026-02-06 20:09:00 |
| RIGHT HERE_ RIGHT NOW | JESUS JONES | 2026-02-06 20:05:33 |
| SHOULD I SEE | FROZEN GHOST | 2026-02-06 20:01:53 |
| LISTEN TO YOUR HEART | ROXETTE | 2026-02-06 19:57:37 |
| CONGA | MIAMI SOUND MACHINE | 2026-02-06 19:53:24 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-02-06 19:49:58 |
| AGAIN | LENNY KRAVITZ | 2026-02-06 19:46:17 |
| WILD HORSES | GINO VANNELLI | 2026-02-06 19:41:44 |
| SHOWDOWN AT BIG SKY | ROBBIE ROBERTSON | 2026-02-06 19:34:58 |
| TORN | NATALIE IMBRUGLIA | 2026-02-06 19:31:10 |
| 1_2_3_4 | FEIST | 2026-02-06 19:26:55 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-02-06 19:23:20 |
| CRYING OVER YOU | PLATINUM BLONDE | 2026-02-06 19:19:45 |
| ONE WEEK | BARENAKED LADIES | 2026-02-06 19:16:46 |
| GREASE | FRANKIE VALLI | 2026-02-06 19:12:25 |
| YOU GOT IT | ROY ORBISON | 2026-02-06 19:08:57 |
| I THINK WE'RE ALONE NOW | TIFFANY | 2026-02-06 19:05:20 |
| WAVE BABIES | HONEYMOON SUITE | 2026-02-06 19:01:13 |
| TO BE WITH YOU | MR. BIG | 2026-02-06 18:58:00 |
| IT'S ONLY LOVE | BRYAN ADAMS & TINA TURNER | 2026-02-06 18:54:42 |
| HOW LONG | BLUE RODEO | 2026-02-06 18:51:03 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-02-06 18:46:47 |
| A CRIMINAL MIND | GOWAN | 2026-02-06 18:41:04 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-02-06 18:36:43 |
| ALL I WANNA DO | SHERYL CROW | 2026-02-06 18:32:41 |
| POOR OL' BROKEN HEARTED ME | THE TREWS | 2026-02-06 18:25:32 |
| COLD AS ICE | FOREIGNER | 2026-02-06 18:22:22 |
| 3 AM | MATCHBOX 20 | 2026-02-06 18:18:42 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-02-06 18:12:58 |
| I WANT TO BREAK FREE | QUEEN | 2026-02-06 18:09:38 |
| I WANT IT THAT WAY | BACKSTREET BOYS | 2026-02-06 18:06:01 |
| HOT GIRLS IN LOVE | LOVERBOY | 2026-02-06 18:02:13 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-02-06 17:58:51 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 2026-02-06 17:56:38 |
| IRONIC | ALANIS MORRISETTE | 2026-02-06 17:52:54 |
| IN TOO DEEP | SUM 41 | 2026-02-06 17:49:25 |
| ROMANTIC TRAFFIC | SPOONS | 2026-02-06 17:44:10 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-02-06 17:40:53 |
| LEARNING TO FLY | TOM PETTY & THE HEARTBREAKERS | 2026-02-06 17:36:56 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-02-06 17:28:54 |
| LIVE AND LET DIE | PAUL MCCARTNEY | 2026-02-06 17:25:55 |
| TOKYO ROSE | IDLE EYES | 2026-02-06 17:20:18 |
| AGAINST THE WIND | BOB SEGER | 2026-02-06 17:14:56 |
| DIAMOND SUN | GLASS TIGER | 2026-02-06 17:10:08 |
| OUR HOUSE | MADNESS | 2026-02-06 17:06:50 |
| DANGER ZONE | KENNY LOGGINS | 2026-02-06 17:03:19 |
