Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| YOU MIGHT THINK | THE CARS | 2026-01-29 04:29:00 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 2026-01-29 04:26:47 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-01-29 04:22:10 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-01-29 04:17:54 |
| LIKE A PRAYER | MADONNA | 2026-01-29 04:13:05 |
| WONDERWALL | OASIS | 2026-01-29 04:08:52 |
| THIS TIME | BRYAN ADAMS | 2026-01-29 04:05:33 |
| AFRICA | TOTO | 2026-01-29 04:00:51 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-01-29 03:56:37 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-01-29 03:52:56 |
| VIDEO KILLED THE RADIO STAR | THE BUGGLES | 2026-01-29 03:49:38 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-01-29 03:45:43 |
| 3 AM | MATCHBOX 20 | 2026-01-29 03:42:03 |
| RISE UP | PARACHUTE CLUB | 2026-01-29 03:37:14 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-01-29 03:33:18 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-01-29 03:29:02 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-01-29 03:25:27 |
| CRUEL SUMMER | BANANARAMA | 2026-01-29 03:22:10 |
| LOVE IS | ALANNAH | 2026-01-29 03:18:42 |
| TAKE IT EASY | THE EAGLES | 2026-01-29 03:14:15 |
| THE WAY IT IS | BRUCE HORNSBY & THE RANGE | 2026-01-29 03:09:51 |
| I WON'T BACK DOWN | TOM PETTY | 2026-01-29 03:07:00 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-01-29 03:03:06 |
| EVERY DAY IS A WINDING ROAD | SHERYL CROW | 2026-01-29 02:59:11 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-01-29 02:55:32 |
| YOU MAKE LOVIN' FUN | FLEETWOOD MAC | 2026-01-29 02:52:10 |
| LOVE SONG | SKY | 2026-01-29 02:48:41 |
| SHE WILL BE LOVED | MAROON 5 | 2026-01-29 02:44:45 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-01-29 02:40:44 |
| YOU LEARN | ALANIS MORISSETTE | 2026-01-29 02:36:51 |
| BITTER SWEET SYMPHONY | VERVE | 2026-01-29 02:32:42 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-01-29 02:29:02 |
| MONY MONY | BILLY IDOL | 2026-01-29 02:24:56 |
| ROCKET MAN | ELTON JOHN | 2026-01-29 02:20:28 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-01-29 02:14:49 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-01-29 02:10:52 |
| HOW BIZARRE | OMC | 2026-01-29 02:07:08 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-01-29 02:03:41 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-01-29 01:59:21 |
| IT'S MY LIFE | NO DOUBT | 2026-01-29 01:55:32 |
| LA ISLA BONITA | MADONNA | 2026-01-29 01:51:46 |
| MORE THAN A FEELING | BOSTON | 2026-01-29 01:47:11 |
| BACK TO YOU | BRYAN ADAMS | 2026-01-29 01:43:53 |
| TORN | NATALIE IMBRUGLIA | 2026-01-29 01:40:05 |
| NEW GIRL NOW | HONEYMOON SUITE | 2026-01-29 01:36:37 |
| FAST CAR | TRACY CHAPMAN | 2026-01-29 01:30:36 |
| SMOOTH | SANTANA FEAT. ROB THOMAS | 2026-01-29 01:26:49 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-01-29 01:22:42 |
| YOU GOT IT | ROY ORBISON | 2026-01-29 01:19:14 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-29 01:15:15 |
| WONDERFUL TONIGHT | ERIC CLAPTON | 2026-01-29 01:11:34 |
| LITTLE RED CORVETTE | PRINCE | 2026-01-29 01:08:31 |
| MANIC MONDAY | THE BANGLES | 2026-01-29 01:05:34 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-01-29 01:02:29 |
| THE SIGN | ACE OF BASE | 2026-01-29 00:59:23 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-01-29 00:56:17 |
| WHO'LL STOP THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-01-29 00:53:42 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-01-29 00:50:38 |
| SPEED OF SOUND | COLDPLAY | 2026-01-29 00:46:12 |
| BROTHER DOWN | SAM ROBERTS | 2026-01-29 00:42:04 |
| TIL I AM MYSELF AGAIN | BLUE RODEO | 2026-01-29 00:36:28 |
| MR. JONES | COUNTING CROWS | 2026-01-29 00:32:03 |
| WE BUILT THIS CITY | STARSHIP | 2026-01-29 00:27:21 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-01-29 00:23:44 |
| HOTEL CALIFORNIA | THE EAGLES | 2026-01-29 00:17:28 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-01-29 00:13:39 |
| NEED YOU TONIGHT | INXS | 2026-01-29 00:10:38 |
| BABY, ONE MORE TIME | BRITNEY SPEARS | 2026-01-29 00:07:11 |
| 5 LONG YEARS | COLIN JAMES | 2026-01-29 00:02:43 |
| DANGER ZONE | KENNY LOGGINS | 2026-01-28 23:59:20 |
| DIAMOND SUN | GLASS TIGER | 2026-01-28 23:54:47 |
| IRONIC | ALANIS MORRISETTE | 2026-01-28 23:51:12 |
| KISS YOU WHEN IT'S DANGEROUS | EIGHT SECONDS | 2026-01-28 23:45:11 |
| HARD SUN | EDDY VEDDER | 2026-01-28 23:41:02 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-01-28 23:36:49 |
| YOUNG AND RESTLESS | PRISM | 2026-01-28 23:33:25 |
| LOVERS IN A DANGEROUS TIME | BRUCE COCKBURN | 2026-01-28 23:29:29 |
| GO FOR A SODA | KIM MITCHELL | 2026-01-28 23:26:06 |
| THE BEST | TINA TURNER | 2026-01-28 23:20:34 |
| TAKE ME HOME TONIGHT | EDDIE MONEY | 2026-01-28 23:17:08 |
| WHAT ABOUT LOVE | HEART | 2026-01-28 23:13:35 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-01-28 23:09:15 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-01-28 23:04:52 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-01-28 23:01:09 |
| IF I COULD TURN BACK TIME | CHER | 2026-01-28 22:57:11 |
| LIPS OF AN ANGEL | HINDER | 2026-01-28 22:52:58 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-01-28 22:48:40 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-01-28 22:42:53 |
| VIVA LA VIDA | COLDPLAY | 2026-01-28 22:39:10 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-01-28 22:34:13 |
| TOO BAD | DOUG & THE SLUGS | 2026-01-28 22:30:40 |
| DON'T STOP TIL YOU GET ENOUGH | MICHAEL JACKSON | 2026-01-28 22:26:45 |
| TAKE IT ON THE RUN | REO SPEEDWAGON | 2026-01-28 22:22:34 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-01-28 22:19:05 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-01-28 22:15:42 |
| I'M GONNA BE (500 MILES) | THE PROCLAIMERS | 2026-01-28 22:12:05 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-01-28 22:09:15 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-01-28 22:05:09 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-01-28 22:01:10 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-01-28 21:56:25 |
| SOMEBODY TOLD ME | THE KILLERS | 2026-01-28 21:53:05 |
| I GO BLIND | 54-40 | 2026-01-28 21:50:17 |
| LINGER (EDIT) | CRANBERRIES | 2026-01-28 21:43:31 |
| FAR AWAY | NICKELBACK | 2026-01-28 21:39:39 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-01-28 21:35:03 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-01-28 21:31:03 |
| SO HARD | SASS JORDAN | 2026-01-28 21:26:48 |
| IT'S MY LIFE | TALK TALK | 2026-01-28 21:23:14 |
| KARMA CHAMELEON | CULTURE CLUB | 2026-01-28 21:19:28 |
| SOMEBODY TO LOVE | QUEEN | 2026-01-28 21:14:35 |
| FOOTLOOSE | KENNY LOGGINS | 2026-01-28 21:10:42 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-01-28 21:07:14 |
| TRY | BLUE RODEO | 2026-01-28 21:03:16 |
| EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS | 2026-01-28 20:59:36 |
| BIG YELLOW TAXI | COUNTING CROWS FEAT. VANESSA CAR | 2026-01-28 20:55:53 |
| KOKOMO | BEACH BOYS | 2026-01-28 20:52:26 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-01-28 20:48:10 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-01-28 20:42:51 |
| BEAUTIFUL DAY | U2 | 2026-01-28 20:38:53 |
| CENTERFOLD | J. GEILS BAND | 2026-01-28 20:35:10 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-01-28 20:31:38 |
| ONE LOVE | BOB MARLEY | 2026-01-28 20:28:59 |
| 99 RED BALLOONS | NENA | 2026-01-28 20:25:15 |
| TAKE MY BREATH AWAY | BERLIN | 2026-01-28 20:21:04 |
| JANE | BARENAKED LADIES | 2026-01-28 20:17:04 |
| TRUE BLUE | MADONNA | 2026-01-28 20:13:04 |
| WHAT IS LOVE | HADDAWAY | 2026-01-28 20:08:39 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-01-28 20:04:34 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-01-28 20:00:49 |
| RIGHT HERE WAITING | RICHARD MARX | 2026-01-28 19:56:27 |
| FOLLOW ME | UNCLE KRACKER | 2026-01-28 19:52:47 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-01-28 19:48:37 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-01-28 19:45:22 |
| WALKING IN MEMPHIS | MARC COHN | 2026-01-28 19:39:35 |
| STOMPA | SERENA RYDER | 2026-01-28 19:36:45 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-01-28 19:31:06 |
| ROMANTIC TRAFFIC | SPOONS | 2026-01-28 19:27:36 |
| THANK YOU | ALANIS MORISSETTE | 2026-01-28 19:23:19 |
| MR. BRIGHTSIDE | THE KILLERS | 2026-01-28 19:19:43 |
| STUCK IN THE MIDDLE WITH YOU | STEALERS WHEEL | 2026-01-28 19:15:07 |
| LITTLE LIES | FLEETWOOD MAC | 2026-01-28 19:11:43 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-01-28 19:08:30 |
| SHOULD I SEE | FROZEN GHOST | 2026-01-28 19:04:50 |
| ALL STAR | SMASH MOUTH | 2026-01-28 19:01:36 |
| THE WAY IT IS | BRUCE HORNSBY & THE RANGE | 2026-01-28 18:57:07 |
| VOODOO THING | COLIN JAMES | 2026-01-28 18:53:44 |
| JUMP | VAN HALEN | 2026-01-28 18:49:57 |
| VENUS | BANANARAMA | 2026-01-28 18:46:19 |
| WE'RE HERE FOR A GOOD TIME | TROOPER | 2026-01-28 18:41:30 |
| I THINK WE'RE ALONE NOW | TIFFANY | 2026-01-28 18:37:47 |
| WONDERWALL | OASIS | 2026-01-28 18:33:33 |
| BAD DAY | DANIEL POWTER | 2026-01-28 18:27:55 |
| KILLER QUEEN | QUEEN | 2026-01-28 18:25:01 |
| DON'T TURN AROUND | ACE OF BASE | 2026-01-28 18:21:14 |
| WATCHA GONNA DO | CHILLIWACK | 2026-01-28 18:15:28 |
| INVISIBLE TOUCH | GENESIS | 2026-01-28 18:12:09 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-01-28 18:07:59 |
| CLOSER TOGETHER | THE BOX | 2026-01-28 18:04:17 |
| FREE FALLIN' | TOM PETTY | 2026-01-28 17:59:56 |
| ORDINARY DAY | GREAT BIG SEA | 2026-01-28 17:56:53 |
| HERO | CHAD KROEGER FT. JOSEY SCOTT | 2026-01-28 17:53:45 |
| MOONLIGHT DESIRES | GOWAN | 2026-01-28 17:47:37 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-01-28 17:43:21 |
| TORN | NATALIE IMBRUGLIA | 2026-01-28 17:39:26 |
| YELLOW | COLDPLAY | 2026-01-28 17:31:51 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-01-28 17:28:34 |
| MAKING IT WORK | DOUG & THE SLUGS | 2026-01-28 17:22:32 |
| LIFE IN A NORTHERN TOWN | DREAM ACADEMY | 2026-01-28 17:18:25 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-01-28 17:14:26 |
| THE REFLEX | DURAN DURAN | 2026-01-28 17:10:09 |
| MICKEY | TONI BASIL | 2026-01-28 17:06:51 |
| CFQM 5:00PM | CFQM 5:00PM | 2026-01-28 17:01:18 |
| MY HAPPY ENDING | AVRIL LAVIGNE | 2026-01-28 16:56:38 |
| YOU MAKE LOVIN' FUN | FLEETWOOD MAC | 2026-01-28 16:53:01 |
| WAVE BABIES | HONEYMOON SUITE | 2026-01-28 16:45:41 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-01-28 16:42:23 |
| DON'T WALK AWAY EILEEN | SAM ROBERTS | 2026-01-28 16:35:14 |
| YOU MIGHT THINK | THE CARS | 2026-01-28 16:32:11 |
| HEART OF GLASS | BLONDIE | 2026-01-28 16:28:58 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-01-28 16:22:26 |
| LIKE A PRAYER | MADONNA | 2026-01-28 16:17:41 |
| IT'S MY LIFE | NO DOUBT | 2026-01-28 16:13:54 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-01-28 16:10:11 |
| WHEN DOVES CRY | PRINCE | 2026-01-28 16:06:26 |
| CFQM 4:00PM | CFQM 4:00PM | 2026-01-28 16:01:45 |
| BLACK VELVET | ALANNAH MYLES | 2026-01-28 15:56:47 |
| INNOCENT | OUR LADY PEACE | 2026-01-28 15:53:15 |
| BACK TO YOU | BRYAN ADAMS | 2026-01-28 15:46:23 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-01-28 15:41:43 |
| ROCKET MAN | ELTON JOHN | 2026-01-28 15:33:41 |
| WE RUN | STRANGE ADVANCE | 2026-01-28 15:29:42 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-01-28 15:25:10 |
| LIVE AND LET DIE | PAUL MCCARTNEY | 2026-01-28 15:22:12 |
| WILD HORSES | GINO VANNELLI | 2026-01-28 15:14:58 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-01-28 15:10:19 |
| CRAZY LITTLE THING CALLED LOVE | QUEEN | 2026-01-28 15:07:40 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-01-28 15:04:20 |
| TAKE ON ME | A-HA | 2026-01-28 15:00:43 |
| MORE THAN A FEELING | BOSTON | 2026-01-28 14:56:14 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-01-28 14:52:30 |
| PHOTOGRAPH | NICKELBACK | 2026-01-28 14:48:31 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-01-28 14:42:11 |
| LA BAMBA | LOS LOBOS | 2026-01-28 14:39:48 |
| ON THE LOOSE | SAGA | 2026-01-28 14:34:36 |
| EVERY DAY IS A WINDING ROAD | SHERYL CROW | 2026-01-28 14:30:41 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-01-28 14:26:58 |
| MAMMA MIA | ABBA | 2026-01-28 14:23:33 |
| NO REGRETS | TOM COCHRANE | 2026-01-28 14:18:12 |
| TALK | COLDPLAY | 2026-01-28 14:13:04 |
| CRUEL SUMMER | BANANARAMA | 2026-01-28 14:09:46 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-01-28 14:06:12 |
| SHOUT | TEARS FOR FEARS | 2026-01-28 14:02:17 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-01-28 13:58:14 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS | 2026-01-28 13:54:14 |
| DREAMS | FLEETWOOD MAC | 2026-01-28 13:49:55 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-01-28 13:45:41 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-01-28 13:40:30 |
| WONDERFUL TONIGHT | ERIC CLAPTON | 2026-01-28 13:36:47 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-01-28 13:31:01 |
| LOVEFOOL | CARDIGANS | 2026-01-28 13:27:42 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-01-28 13:24:02 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-01-28 13:20:03 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-01-28 13:13:58 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-01-28 13:11:14 |
| THIS TIME | BRYAN ADAMS | 2026-01-28 13:08:01 |
| THE SIGN | ACE OF BASE | 2026-01-28 13:04:48 |
| MONY MONY | BILLY IDOL | 2026-01-28 13:00:34 |
| LOVE SONG | SKY | 2026-01-28 12:57:06 |
| RICH GIRL | HALL & OATES | 2026-01-28 12:54:49 |
| I WON'T BACK DOWN | TOM PETTY | 2026-01-28 12:51:42 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-01-28 12:45:56 |
| BITTER SWEET SYMPHONY | VERVE | 2026-01-28 12:41:43 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-01-28 12:34:29 |
| WHO'LL STOP THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-01-28 12:32:06 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-01-28 12:28:08 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-01-28 12:23:36 |
| DOWN UNDER | MEN AT WORK | 2026-01-28 12:20:10 |
| LOVE IS | ALANNAH | 2026-01-28 12:16:39 |
| LA ISLA BONITA | MADONNA | 2026-01-28 12:12:44 |
| RISE UP | PARACHUTE CLUB | 2026-01-28 12:07:55 |
| HOW BIZARRE | OMC | 2026-01-28 12:04:11 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-01-28 12:00:41 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-01-28 11:57:30 |
| HOLD THE LINE | TOTO | 2026-01-28 11:54:02 |
| SPEED OF SOUND | COLDPLAY | 2026-01-28 11:49:43 |
| ONE WEEK | BARENAKED LADIES | 2026-01-28 11:44:54 |
| HOTEL CALIFORNIA | THE EAGLES | 2026-01-28 11:38:32 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-28 11:33:03 |
| IT MUST HAVE BEEN LOVE | ROXETTE | 2026-01-28 11:29:12 |
| YOU GOT IT | ROY ORBISON | 2026-01-28 11:25:44 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-01-28 11:20:25 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-01-28 11:16:00 |
| FAST CAR | TRACY CHAPMAN | 2026-01-28 11:11:37 |
| NEW GIRL NOW | HONEYMOON SUITE | 2026-01-28 11:08:03 |
| MR. JONES | COUNTING CROWS | 2026-01-28 11:03:30 |
| LITTLE RED CORVETTE | PRINCE | 2026-01-28 11:00:28 |
| TIL I AM MYSELF AGAIN | BLUE RODEO | 2026-01-28 10:56:34 |
| MANIC MONDAY | THE BANGLES | 2026-01-28 10:53:37 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-01-28 10:49:30 |
| 3 AM | MATCHBOX 20 | 2026-01-28 10:44:40 |
| WE BUILT THIS CITY | STARSHIP | 2026-01-28 10:38:01 |
| BROTHER DOWN | SAM ROBERTS | 2026-01-28 10:33:31 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-01-28 10:30:17 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-01-28 10:26:01 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-01-28 10:23:22 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-01-28 10:19:45 |
| 5 LONG YEARS | COLIN JAMES | 2026-01-28 10:15:15 |
| NEED YOU TONIGHT | INXS | 2026-01-28 10:12:05 |
| BABY, ONE MORE TIME | BRITNEY SPEARS | 2026-01-28 10:08:29 |
| YOU LEARN | ALANIS MORISSETTE | 2026-01-28 10:04:34 |
| DANGER ZONE | KENNY LOGGINS | 2026-01-28 10:01:04 |
| IT'S ONLY LOVE | BRYAN ADAMS & TINA TURNER | 2026-01-28 09:57:42 |
| AGAIN | LENNY KRAVITZ | 2026-01-28 09:53:57 |
| I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 2026-01-28 09:49:03 |
| JUST A GIRL | NO DOUBT | 2026-01-28 09:45:35 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-01-28 09:42:38 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-01-28 09:39:16 |
| ANGEL IN MY POCKET | ONE TO ONE | 2026-01-28 09:35:24 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-01-28 09:31:41 |
| TAKE A PICTURE | FILTER | 2026-01-28 09:27:26 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-01-28 09:24:10 |
| FADED | SOUL DECISION | 2026-01-28 09:20:43 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-01-28 09:16:45 |
| LUCKY STAR | MADONNA | 2026-01-28 09:12:55 |
| TEENLAND | NORTHERN PIKES | 2026-01-28 09:09:02 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-01-28 09:05:02 |
| GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH | 2026-01-28 09:00:25 |
| 1999 | PRINCE | 2026-01-28 08:56:38 |
| TIME OF YOUR LIFE (RADIO EDIT) | GREEN DAY | 2026-01-28 08:54:13 |
| DAY BY DAY | DOUG & THE SLUGS | 2026-01-28 08:49:11 |
| HEY YA! | OUTKAST | 2026-01-28 08:45:31 |
| THE TIDE IS HIGH | BLONDIE | 2026-01-28 08:38:54 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-01-28 08:34:25 |
| CFQM 8:30AM | CFQM 8:30AM | 2026-01-28 08:30:56 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-01-28 08:27:10 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-01-28 08:23:05 |
