Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| WHAT THE HELL I GOT | PAGLIARO | 2026-02-09 23:48:02 |
| BAD DAY | DANIEL POWTER | 2026-02-09 23:42:43 |
| UPTOWN GIRL | BILLY JOEL | 2026-02-09 23:39:41 |
| ORDINARY DAY | GREAT BIG SEA | 2026-02-09 23:36:39 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-02-09 23:33:14 |
| THINKING OF YOU | HARLEQUIN | 2026-02-09 23:29:04 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-02-09 23:25:01 |
| BETTY DAVIS EYES | KIM CARNES | 2026-02-09 23:21:31 |
| LITTLE RED CORVETTE | PRINCE | 2026-02-09 23:16:08 |
| I WILL BE THERE | GLASS TIGER | 2026-02-09 23:12:59 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-02-09 23:09:03 |
| BLACK VELVET | ALANNAH MYLES | 2026-02-09 23:04:47 |
| WALKING ON SUNSHINE | KATRINA & THE WAVES | 2026-02-09 23:01:04 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-02-09 22:57:22 |
| DON'T WALK AWAY EILEEN | SAM ROBERTS | 2026-02-09 22:54:26 |
| WIND HIM UP | SAGA | 2026-02-09 22:48:30 |
| BAD | MICHAEL JACKSON | 2026-02-09 22:41:42 |
| WATCHA GONNA DO | CHILLIWACK | 2026-02-09 22:37:50 |
| SOAK UP THE SUN | SHERYL CROW | 2026-02-09 22:34:37 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-02-09 22:30:40 |
| GO FOR A SODA | KIM MITCHELL | 2026-02-09 22:27:17 |
| DRIFT AWAY | DOBIE GRAY | 2026-02-09 22:23:24 |
| MAMMA MIA | ABBA | 2026-02-09 22:19:51 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-02-09 22:16:14 |
| TRUE BLUE | MADONNA | 2026-02-09 22:12:15 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-02-09 22:08:04 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-02-09 22:03:59 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-02-09 22:00:19 |
| SHE WILL BE LOVED | MAROON 5 | 2026-02-09 21:56:23 |
| BLACK CARS | GINO VANNELLI | 2026-02-09 21:53:22 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-02-09 21:49:38 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-02-09 21:44:08 |
| PHOTOGRAPH | NICKELBACK | 2026-02-09 21:40:02 |
| MONY MONY | BILLY IDOL | 2026-02-09 21:35:50 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-02-09 21:32:28 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-02-09 21:28:49 |
| TURN ME LOOSE | LOVERBOY | 2026-02-09 21:23:15 |
| 99 RED BALLOONS | NENA | 2026-02-09 21:19:31 |
| ROCKET MAN | ELTON JOHN | 2026-02-09 21:14:59 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-02-09 21:10:49 |
| SHOUT | TEARS FOR FEARS | 2026-02-09 21:06:47 |
| CHICKS 'N CARS (AND THE THIRD WO | COLIN JAMES | 2026-02-09 21:03:14 |
| TWO PRINCES | SPIN DOCTORS | 2026-02-09 20:59:56 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-02-09 20:56:07 |
| HOLD THE LINE | TOTO | 2026-02-09 20:52:32 |
| FREE FALLIN' | TOM PETTY | 2026-02-09 20:48:32 |
| BOOTS OR HEARTS | THE TRAGICALLY HIP | 2026-02-09 20:42:55 |
| SINCE U BEEN GONE | KELLY CLARKSON | 2026-02-09 20:39:49 |
| CENTERFOLD | J. GEILS BAND | 2026-02-09 20:34:07 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-02-09 20:29:34 |
| TAKE IT EASY | THE EAGLES | 2026-02-09 20:26:04 |
| IT'S MY LIFE | TALK TALK | 2026-02-09 20:22:25 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-02-09 20:16:59 |
| RUNNING UP THAT HILL | KATE BUSH | 2026-02-09 20:12:19 |
| IT MUST HAVE BEEN LOVE | ROXETTE | 2026-02-09 20:08:35 |
| CLOSER TOGETHER | THE BOX | 2026-02-09 20:04:56 |
| EVERY BREATH YOU TAKE | POLICE | 2026-02-09 20:01:14 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-02-09 19:57:28 |
| HEY YA! | OUTKAST | 2026-02-09 19:53:48 |
| THIS TIME | BRYAN ADAMS | 2026-02-09 19:50:28 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-02-09 19:46:56 |
| HOW BIZARRE | OMC | 2026-02-09 19:40:13 |
| BIG YELLOW TAXI | COUNTING CROWS FEAT. VANESSA CAR | 2026-02-09 19:36:33 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-02-09 19:32:51 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-02-09 19:28:51 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-02-09 19:25:47 |
| CRAZY LITTLE THING CALLED LOVE | QUEEN | 2026-02-09 19:23:09 |
| DECEMBER 1963 (OH WHAT A NIGHT) | FOUR SEASONS | 2026-02-09 19:17:51 |
| I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 2026-02-09 19:12:58 |
| MATERIAL GIRL | MADONNA | 2026-02-09 19:09:09 |
| SOMEDAY | GLASS TIGER | 2026-02-09 19:05:46 |
| CLOSING TIME | SEMISONIC | 2026-02-09 19:02:00 |
| YOUNG AND RESTLESS | PRISM | 2026-02-09 18:58:31 |
| SHOWDOWN AT BIG SKY | ROBBIE ROBERTSON | 2026-02-09 18:53:53 |
| SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | 2026-02-09 18:50:32 |
| BURNING IN LOVE | HONEYMOON SUITE | 2026-02-09 18:44:34 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-02-09 18:40:34 |
| GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH | 2026-02-09 18:36:06 |
| 1_2_3_4 | FEIST | 2026-02-09 18:29:53 |
| TWIST AND SHOUT | BEATLES | 2026-02-09 18:27:18 |
| I CAN SEE CLEARLY NOW | JIMMY CLIFF | 2026-02-09 18:24:22 |
| INVISIBLE TOUCH | GENESIS | 2026-02-09 18:21:03 |
| HOW LONG | BLUE RODEO | 2026-02-09 18:17:19 |
| CONGA | MIAMI SOUND MACHINE | 2026-02-09 18:13:01 |
| LINGER (EDIT) | CRANBERRIES | 2026-02-09 18:08:31 |
| LOVERS IN A DANGEROUS TIME | BRUCE COCKBURN | 2026-02-09 18:04:25 |
| I WON'T BACK DOWN | TOM PETTY | 2026-02-09 18:01:33 |
| PROUD MARY | CREEDENCE CLEARWATER REVIVAL | 2026-02-09 17:58:36 |
| ONE WEEK | BARENAKED LADIES | 2026-02-09 17:55:51 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-02-09 17:52:29 |
| ROMANTIC TRAFFIC | SPOONS | 2026-02-09 17:46:48 |
| START ME UP | THE ROLLING STONES | 2026-02-09 17:43:24 |
| ANOTHER NIGHT | REAL MCCOY | 2026-02-09 17:39:22 |
| VIVA LA VIDA | COLDPLAY | 2026-02-09 17:31:55 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-02-09 17:27:25 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-02-09 17:20:39 |
| CHINA GIRL | DAVID BOWIE | 2026-02-09 17:16:26 |
| YOUR LOVE | THE OUTFIELD | 2026-02-09 17:12:46 |
| SHAKE IT UP | THE CARS | 2026-02-09 17:09:15 |
| DANGER ZONE | KENNY LOGGINS | 2026-02-09 17:05:47 |
| CFQM 5:00PM | CFQM 5:00PM | 2026-02-09 16:59:58 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-02-09 16:55:20 |
| SOMETHING TO LIVE FOR | BARNEY BENTALL & LEGENDARY HEARTS | 2026-02-09 16:48:18 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-02-09 16:44:17 |
| 1979 | SMASHING PUMPKINS | 2026-02-09 16:35:53 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-02-09 16:31:54 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-02-09 16:28:07 |
| SOMEONE WHO'S COOL | ODDS | 2026-02-09 16:22:52 |
| LIKE A PRAYER | MADONNA | 2026-02-09 16:18:07 |
| BEAUTIFUL DAY | U2 | 2026-02-09 16:14:06 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-02-09 16:10:19 |
| WHEN DOVES CRY | PRINCE | 2026-02-09 16:06:29 |
| CFQM 4:00PM | CFQM 4:00PM | 2026-02-09 16:01:54 |
| FAR AWAY | NICKELBACK | 2026-02-09 15:57:18 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-02-09 15:53:50 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-02-09 15:49:31 |
| FADED | SOUL DECISION | 2026-02-09 15:43:51 |
| BEDS ARE BURNING | MIDNIGHT OIL | 2026-02-09 15:39:26 |
| COLD AS ICE | FOREIGNER | 2026-02-09 15:33:20 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-02-09 15:30:05 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-02-09 15:25:52 |
| HEART OF GLASS | BLONDIE | 2026-02-09 15:22:41 |
| WAVE BABIES | HONEYMOON SUITE | 2026-02-09 15:15:41 |
| TAKE ON ME | A-HA | 2026-02-09 15:12:02 |
| TARZAN BOY | BALTIMORA | 2026-02-09 15:08:29 |
| BACK TO YOU | BRYAN ADAMS | 2026-02-09 15:05:03 |
| JUMP | VAN HALEN | 2026-02-09 15:01:16 |
| PIANO MAN | BILLY JOEL | 2026-02-09 14:56:49 |
| BIG LEAGUE | TOM COCHRANE | 2026-02-09 14:52:36 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-02-09 14:48:38 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-02-09 14:43:51 |
| MICKEY | TONI BASIL | 2026-02-09 14:40:31 |
| MOONLIGHT DESIRES | GOWAN | 2026-02-09 14:32:43 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-02-09 14:28:58 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-02-09 14:24:36 |
| STAYIN' ALIVE | BEE GEES | 2026-02-09 14:19:55 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-02-09 14:13:00 |
| IT'S MY LIFE | NO DOUBT | 2026-02-09 14:09:19 |
| I'M STILL STANDING | ELTON JOHN | 2026-02-09 14:06:25 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-02-09 14:02:24 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-02-09 13:58:30 |
| STOMPA | SERENA RYDER | 2026-02-09 13:55:41 |
| DANCING QUEEN | ABBA | 2026-02-09 13:51:56 |
| TALK | COLDPLAY | 2026-02-09 13:46:58 |
| SHE AIN'T PRETTY | NORTHERN PIKES | 2026-02-09 13:43:02 |
| ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 2026-02-09 13:38:55 |
| I GO BLIND | 54-40 | 2026-02-09 13:33:45 |
| IRIS | GOO GOO DOLLS | 2026-02-09 13:29:12 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-02-09 13:24:35 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-02-09 13:20:35 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-02-09 13:15:03 |
| SMOOTH CRIMINAL | MICHAEL JACKSON | 2026-02-09 13:11:08 |
| WHAT ABOUT LOVE | HEART | 2026-02-09 13:07:29 |
| WATERFALLS [NO RAP VERSION] | TLC | 2026-02-09 13:03:51 |
| HIGHER LOVE | STEVE WINWOOD | 2026-02-09 12:59:56 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-02-09 12:56:32 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-02-09 12:52:28 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-02-09 12:48:13 |
| BROTHER DOWN | SAM ROBERTS | 2026-02-09 12:43:58 |
| LOSING MY RELIGION | R.E.M. | 2026-02-09 12:39:35 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-02-09 12:33:09 |
| BOHEMIAN RHAPSODY | QUEEN | 2026-02-09 12:27:22 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-02-09 12:23:52 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-02-09 12:20:18 |
| (YOU'RE A) STRANGE ANIMAL | GOWAN | 2026-02-09 12:13:42 |
| THE BEST | TINA TURNER | 2026-02-09 12:09:40 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-02-09 12:06:53 |
| JUST A GIRL | NO DOUBT | 2026-02-09 12:03:25 |
| MANEATER | HALL & OATES | 2026-02-09 11:59:03 |
| IN TOO DEEP | SUM 41 | 2026-02-09 11:55:37 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-02-09 11:51:35 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-02-09 11:47:22 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-02-09 11:41:30 |
| CROCODILE ROCK | ELTON JOHN | 2026-02-09 11:37:45 |
| PATIO LANTERNS | KIM MITCHELL | 2026-02-09 11:31:54 |
| WALKING IN MEMPHIS | MARC COHN | 2026-02-09 11:27:48 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 2026-02-09 11:24:48 |
| KISS YOU WHEN IT'S DANGEROUS | EIGHT SECONDS | 2026-02-09 11:18:43 |
| HARD SUN | INDIO | 2026-02-09 11:14:18 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-02-09 11:09:53 |
| FEEL IT AGAIN | HONEYMOON SUITE | 2026-02-09 11:05:52 |
| FRIDAY_ I'M IN LOVE | CURE | 2026-02-09 11:02:25 |
| CRUEL SUMMER | BANANARAMA | 2026-02-09 10:59:07 |
| KIDS WANNA ROCK | BRYAN ADAMS | 2026-02-09 10:56:17 |
| DIAMOND SUN | GLASS TIGER | 2026-02-09 10:50:30 |
| TIME OF YOUR LIFE (RADIO EDIT) | GREEN DAY | 2026-02-09 10:47:44 |
| FAITH | GEORGE MICHAEL | 2026-02-09 10:42:47 |
| ONE THING | FINGER ELEVEN | 2026-02-09 10:39:18 |
| LA ISLA BONITA | MADONNA | 2026-02-09 10:35:22 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-02-09 10:31:25 |
| TAKE A CHANCE ON ME | ABBA | 2026-02-09 10:27:30 |
| HOT STUFF | DONNA SUMMERS | 2026-02-09 10:23:32 |
| WE'RE HERE FOR A GOOD TIME | TROOPER | 2026-02-09 10:20:12 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-02-09 10:16:46 |
| ALL I WANNA DO | SHERYL CROW | 2026-02-09 10:12:35 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-02-09 10:09:02 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-02-09 10:04:38 |
| 3 AM | MATCHBOX 20 | 2026-02-09 10:00:48 |
| TRY | BLUE RODEO | 2026-02-09 09:56:41 |
| MR. BRIGHTSIDE | THE KILLERS | 2026-02-09 09:52:57 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-02-09 09:49:04 |
| FLASHDANCE....WHAT A FEELING | IRENE CARA | 2026-02-09 09:45:05 |
| HEAD OVER FEET | ALANIS MORISSETTE | 2026-02-09 09:40:50 |
| ORDINARY PEOPLE | THE BOX | 2026-02-09 09:37:01 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-02-09 09:33:24 |
| DON'T SPEAK | NO DOUBT | 2026-02-09 09:29:12 |
| THE HEAT IS ON | GLENN FREY | 2026-02-09 09:25:37 |
| JANE | BARENAKED LADIES | 2026-02-09 09:21:15 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-02-09 09:17:55 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-02-09 09:14:09 |
| IT DOESN'T REALLY MATTER | PLATINUM BLONDE | 2026-02-09 09:09:54 |
| KISS | PRINCE | 2026-02-09 09:06:03 |
| DREAMS | THE CRANBERRIES | 2026-02-09 09:01:47 |
| CALL ME | BLONDIE | 2026-02-09 08:58:19 |
| ROXETTE | JOYRIDE | 2026-02-09 08:54:22 |
| ANGEL IN MY POCKET | ONE TO ONE | 2026-02-09 08:48:35 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-02-09 08:44:44 |
| YOU GOT IT | ROY ORBISON | 2026-02-09 08:38:37 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-02-09 08:35:15 |
| CFQM 8:30AM | CFQM 8:30AM | 2026-02-09 08:31:03 |
| I WANT YOU TO WANT ME | CHEAP TRICK | 2026-02-09 08:26:45 |
| TAINTED LOVE | SOFT CELL | 2026-02-09 08:24:04 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-02-09 08:16:40 |
| INTO THE GROOVE | MADONNA | 2026-02-09 08:12:46 |
| VOODOO THING | COLIN JAMES | 2026-02-09 08:08:44 |
| VENUS | BANANARAMA | 2026-02-09 08:05:15 |
| CFQM 8:00AM | CFQM 8:00AM | 2026-02-09 08:00:41 |
| YOU'RE WHAT I LOOK FOR | GLASS TIGER | 2026-02-09 07:56:53 |
| LA BAMBA | LOS LOBOS | 2026-02-09 07:54:40 |
| BABY, ONE MORE TIME | BRITNEY SPEARS | 2026-02-09 07:48:35 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-02-09 07:42:05 |
| EVERYWHERE | FLEETWOOD MAC | 2026-02-09 07:38:23 |
| CFQM 7:30AM | CFQM 7:30AM | 2026-02-09 07:34:10 |
| NEW GIRL NOW | HONEYMOON SUITE | 2026-02-09 07:29:59 |
| WATCHA GONNA DO | CHILLIWACK | 2026-02-09 07:21:07 |
| RIGHT HERE WAITING | RICHARD MARX | 2026-02-09 07:16:49 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-02-09 07:09:30 |
| THE SIGN | ACE OF BASE | 2026-02-09 07:06:23 |
| CFQM 7:00AM | CFQM 7:00AM | 2026-02-09 07:01:36 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-02-09 06:58:03 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-02-09 06:51:11 |
| KNOWING ME_ KNOWING YOU | ABBA | 2026-02-09 06:47:08 |
| SITUATION CRITICAL | PLATINUM BLONDE | 2026-02-09 06:39:28 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-02-09 06:35:58 |
| CFQM 6:30AM | CFQM 6:30AM | 2026-02-09 06:31:20 |
| WONDERWALL | OASIS | 2026-02-09 06:27:03 |
| LET IT GO | LUBA | 2026-02-09 06:19:09 |
| END OF THE LINE | TRAVELLING WILBURYS | 2026-02-09 06:15:41 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-02-09 06:09:36 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-02-09 06:04:57 |
| CFQM 6:00AM | CFQM 6:00AM | 2026-02-09 06:00:56 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-02-09 05:54:45 |
| YELLOW | COLDPLAY | 2026-02-09 05:50:07 |
| SMOOTH | SANTANA FEAT. ROB THOMAS | 2026-02-09 05:44:44 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-02-09 05:40:15 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-02-09 05:36:33 |
| WE BUILT THIS CITY | STARSHIP | 2026-02-09 05:31:43 |
| DON'T STOP | FLEETWOOD MAC | 2026-02-09 05:28:33 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-02-09 05:23:53 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-02-09 05:19:43 |
| LIPS OF AN ANGEL | HINDER | 2026-02-09 05:15:30 |
| NIGHT FEVER | BEE GEES | 2026-02-09 05:12:05 |
| DOWN UNDER | MEN AT WORK | 2026-02-09 05:08:38 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-02-09 05:05:02 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-02-09 05:01:16 |
| LITTLE RED CORVETTE | PRINCE | 2026-02-09 04:58:13 |
| RUN RUNAWAY | GREAT BIG SEA | 2026-02-09 04:55:43 |
| THE REASON | HOOBASTANK | 2026-02-09 04:51:54 |
| RIGHT HERE_ RIGHT NOW | JESUS JONES | 2026-02-09 04:48:48 |
| LUNATIC FRINGE | TOM COCHRANE & RED RIDER | 2026-02-09 04:44:40 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-02-09 04:41:18 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-02-09 04:37:05 |
| TORN | NATALIE IMBRUGLIA | 2026-02-09 04:33:16 |
| GIRL WITH A PROBLEM | NORTHERN PIKES | 2026-02-09 04:29:20 |
| TAKE IT ON THE RUN | REO SPEEDWAGON | 2026-02-09 04:25:19 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-02-09 04:21:45 |
| THE WAY | FASTBALL | 2026-02-09 04:17:42 |
| TWO TICKETS TO PARADISE | EDDIE MONEY | 2026-02-09 04:12:07 |
| HANDLE WITH CARE | TRAVELLING WILBURYS | 2026-02-09 04:08:59 |
| MANIC MONDAY | THE BANGLES | 2026-02-09 04:06:02 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-02-09 04:02:56 |
| TO BE WITH YOU | MR. BIG | 2026-02-09 03:59:42 |
| HOTEL CALIFORNIA | THE EAGLES | 2026-02-09 03:53:19 |
| THANK YOU | ALANIS MORISSETTE | 2026-02-09 03:49:10 |
| BYE BYE BYE | N-SYNC | 2026-02-09 03:45:48 |
| SOMEDAY | NICKELBACK | 2026-02-09 03:42:30 |
